Year | Name of Faculty | Title of the Paper-Conference/Journal Details |
2024-2025 | Ms. Radhika Das | ON THE SYSTEM OF DIOPHANTINE EQUATIONS
x^2 - 7y^2 = 1 AND x = az^2 - b JNANABHA |
2024-2025 | Dr. Binu R. | r-neutrosophic Subset of G-submodules Big Data and Computing Visions |
2024-2025 | Ms. Bindu V. A. | Elliptic curve cryptography using a Diophantine Triple constructed through Tetradecagonal Numbers. International Journal of Intelligent Systems and Applications in Engineering |
2024-2025 | Dr. Binu R. | The Study of Neutrosophic Algebraic Structures and
its Application in Medical Science Neutrosophic Sets and Systems |
2023-2024 | Dr. Ramkumar P B | Text Analysis Using Morphological Operations on a
Neutrosophic Text Hypergraph Neutrosophic sets and systems |
2023-2024 | Ms. Vinmol K. Jesudas | Non-Trivial Integral Solutions of Ternary Quadratic Diophantine Equation INTERNATIONAL RESEARCH FOR RESEARCH IN APPLIED SCIENCE & ENGINEERING TECHNOLOGY. |
2023-2024 | Ms. Radhika Das | EXPONENTIAL DIOPHANTINE EQUATION USING SAFE PRIMES Journal of the Calcutta Mathematical Society, |
2023-2024 | Ms. Bindu V. A. | "Solution of Pell's Equation involving Sophie Germain Primes." Jnanabha |
2023-2024 | Ms. Bindu V. A. | SOLUTIONS IN INTEGERS FOR THE QUADRATIC DIOPHANTINE EQUATION GANITA |
2023-2024 | Ms. Radhika Das | SOLUTIONS OF PELL’S EQUATION INVOLVING SOPHIE GERMAIN PRIMES
Jnanabha |
2023-2024 | Ms. Radhika Das | INTEGER SOLUTION ANALYSIS FOR A DIOPHANTINE EQUATION WITH EXPONENTIALS Jnanabha, |
2023-2024 | Ms. Radhika Das | Solutions in integers for the quadratic Diophantine equation GANITA |
2023-2024 | Ms. Bindu V. A. | Elliptic Curve Cryptography using a Diophantine Triple, constructed through Tetradecogonal Numbers. International Journal of Intelligent Systems and Applications in Engineering. |
2021-2022 | Dr. Ramkumar P B | Fuzzy Hypergraph Modeling, Analysis and Prediction of
Crimes International Journal of Computing and Digital Systems ISSN (2210-142X) |
2021-2022 | Dr. Binu R. | Tensor Product in Neutrosophic Submodules of an R-modules NA |
2021-2022 | Dr. Deepthi Mary Tresa S | Intuitionistic Level Subgroups in Cyclic Groups of Order pn South East Asian Journal of Mathematics and Mathematical Sciences |
2021-2022 | Dr. Ramkumar P B | Julia Set of Some Graphs Using Independence Polynomials International Workshop and Conference on Topology and Applications |
2021-2022 | Dr. Ramkumar P B | Intuitionistic Fuzzy Graph Morphological Topology International Workshop and Conference on Topology and Applications |
2021-2022 | Dr. Ramkumar P B | INDEPENDENCE POLYNOMIAL AND Z COUNTING
POLYNOMIAL OF A FIBONACCI TREE Advances and Applications in Mathematical Sciences |
2021-2022 | Dr. Ramkumar P B | Some Properties of the Bitopological Space Associated With the 3-Uniform Semigraph of Cycle Graph International Workshop and Conference on Topology and Applications |
2021-2022 | Dr. Ramkumar P B | Hypergraph Topology International Workshop and Conference on Topology and Applications |
2021-2022 | Dr. Deepthi Mary Tresa S | Interval Valued Fuzzy Graph and Complement Number Communications in Computer and Information Science |
2021-2022 | Ms. Radhika Das | Solutions of Pell's equation Using Eisenstein Primes Advances and Applications in Mathematical Sciences |
2020-2021 | Dr. Deepthi Mary Tresa S | The lattice of pre-complements of a classic interval valued fuzzy graph Malaya Journal of Matematik |
2020-2021 | Dr. Deepthi Mary Tresa S | The Chain Structure of Intuitionistic Level Subgroups in Cyclic Groups of Order pq Malaya Journal of Mathematik |
2020-2021 | Dr. Binu R. | A Note on Neutrosophic Submodule of an R-module |
2020-2021 | Dr. Binu R. | Neutrosophic Soft Set and Clinical Application |
2020-2021 | Dr. Ramkumar P B | Characterization of quadratic independence polynomial of path graph,cycle graph and wheel graph Malaya Journal of Mathematik |
2020-2021 | Dr. Binu R. | Some Characterization of Neutrosophic submodules of an R-modules Applied Mathematics and Non linear Science |
2020-2021 | Mr. Abraham Jacob | Intuitionistic Fuzzy Graph Morphological Topology International Workshop and Conference on Topology and Applications |
2020-2021 | Dr. Ramkumar P B | Fuzzy Logic Based Optimization Method for
Mechanical Systems and its Application International Journal of Mathematics and Computer Science |
2020-2021 | Dr. Ramkumar P B | A graph polynomial for independent sets of
Fibonacci trees International Journal of Mathematics and Computer Science, |
2020-2021 | Ms. Radhika Das | Lattice Points on the Homogeneous Cubic Equation with Four Unknowns
x^2-xy+y^2+4w^2=8z^3
International Journal of Research- Granthaalayah |
2019-2020 | Dr. Binu R. | A Note on Neutrosophic submodule of an R-module A journal of neutrosophic science |
2019-2020 | Dr. Binu R. | Weighted similarity measure and decision making in clinical application of neutrosophic soft set ICDSE 2019 |
2019-2020 | Dr. Ramkumar P B | Optimized thermal barrier coating for Gas Turbine Blades Materials Today Proceedings |
2019-2020 | Ms. Bindu V. A. | Solutions in Integers for the Quadratic Diophantine Equation w2 −6z2 + 8w−24z−24 = 0. IJSER |
2019-2020 | Dr. Binu R. | Homomorphism of Neutrosophic G submodules Advances and Applications in Mathematical Sciences |
2019-2020 | Dr. Binu R. | Neutrosophic Quotient Submodules and Homomorphism Punjab University Journal of Mathematics |
2019-2020 | Dr. Binu R. | Neutrosophic Projective G-submodules Neutrosophic Sets and systems |
2019-2020 | Dr. Ramkumar P B | Intelligent Parking Management System using
Dijkstra’s Algorithm with Driver Preferences TEST Engineering & Management, Volume 82, 9186- 9194, January 2020. |
2019-2020 | Dr. Binu R. | Isomorphism theorem for Neutrosophic submodules Applied mathematics and Information Science |
2018-2019 | Dr. Deepthi Mary Tresa S | Intuitionistic Level Subgroups of Intuitionistic Fuzzy Groups International Conference on Mathematics 2018 |
2018-2019 | Dr. Deepthi Mary Tresa S | On Complement of Interval Valued Fuzzy Graphs International Journal of Current Advanced Research |
2018-2019 | Dr. Deepthi Mary Tresa S | A Study on Classic and Non-Classic Interval Valued Fuzzy Graphs International Conference on Mathematics 2018 |
2018-2019 | Dr. Deepthi Mary Tresa S | An Introduction to Complement Number of an Edge UGC sponsored International seminar |
2018-2019 | Dr. Ramkumar P B | Text Summarization Using Morphological Filtering of Intuitionistic Fuzzy Hypergraph Journal of Computer Science |
2018-2019 | Dr. Ramkumar P B | On constructing morphological erosion
of intuitionistic fuzzy hypergraphs The Journal of Analysis |
2018-2019 | Dr. Ramkumar P B | Algebra of Morphological Filter on
Intuitionistic Fuzzy Hypergraphs with application in Summarization of Documents International Journal of Applied Engineering Research |
2018-2019 | Dr. Ramkumar P B | Metric Induced Morphological
Operators on Intuitionistic Fuzzy Hypergraphs Hindawi International Journal of Mathematics and Mathematical Sciences |
2018-2019 | Dr. Ramkumar P B | Algebra of Morphological Dilation
on Intuitionistic Fuzzy Hypergraphs International Journal of Scientific Research in Science, Engineering and Technology |
2018-2019 | Mr. Abraham Jacob | Morphology on intuitionistic fuzzy soft graph International Journal of Advanced Research Trends in Engineering and Technology (IJARTET) |
2018-2019 | Dr. Jaya Abraham | Some Properties of Unambiguously Hexagonal Tiling Recognizable Picture Languages International Journal of Mathematics Trends and Technolgy |
2018-2019 | Dr. Jaya Abraham | Properties of Hexagonal Tile local and XYZ-local Series International Journal of Applied Engineering Research |
2018-2019 | Dr. Jaya Abraham | Characterizations of Hexagonal recognizable Picture series Journal of Global Research in Mathematical archives |
2017-2018 | Mr. Shyam Sunder Iyer | Numerical study of the effect of viscosity on Kelvin-Helmholtz instability |
2017-2018 | Dr. Ramkumar P B | Mathematical Morphology of Fuzzy Graphs, Convergence published by ICT Academy of Kerala,ISSN 2454-5848, Vol.3 ,Issue 1, Page no. 39-44 |
2017-2018 | Dr. Ramkumar P B | On constructing morphological erosion of intuitionistic fuzzy hypergraphs |
2017-2018 | Dr. Ramkumar P B | Algebra of Morphological Dilation on Intuitionistic Fuzzy Hypergraphs |
2016-2017 | Dr. Deepthi Mary Tresa S | On Level Subgroups of Intuitionistic Fuzzy Groups Journal of Computer and Mathematical Sciences |
2016-2017 | Dr. Ramkumar P B | Morphological Filtering on Hyper graphs,Discrete Applied Mathematics - Elsevier,Volume 216, Page 307-320 |
2016-2017 | Dr. Ramkumar P B | Document Modeling and Clustering using Hypergraph,, International Journal of Applied Engineering Research,IISN 0973-4562, Volume 12, N0.10,2017,page 2127-2135 |
2016-2017 | Dr. Binu R. | Location of tumor position using Fuzzy logic in international conference |