Year | Name of Faculty | Title of the Paper-Conference/Journal Details |
2025-2026 | Ms. Hema M | Behaviour of Footings Resting on 3D Reinforced Trenches |
2025-2026 | Ms. Hema M | Behavior of 3D-Reinforced Granular Trenches Under Cyclic Loading |
2024-2025 | Dr. Arathi A R | Development of lag size-based safety thresholds for skewed uncontrolled intersections |
2024-2025 | Mr. Rahesh Hari | Performance assessment of pervious concrete incorporated with calcium silicate hydrates (C-S-H) cultivated on rice husk ash substrates - A trend surface analysis interpretation |
2024-2025 | Ms. Mareena George | ANOVA-Based Performance Evaluation of Hybrid Fiber-Reinforced ECC with Quarry Dust in Structural Repair Applications |
2023-2024 | Mr. Rahesh Hari | Performance assessment of blended self-compacting concrete with ferrochrome slag as fine aggregate using functional ANOVA |
2023-2024 | Mr. Rahesh Hari | Mechanical and durability properties of basalt-steel wool hybrid fibre reinforced pervious concrete - A Box Behnken approach |
2023-2024 | Mr. Rahesh Hari | Mechanical and clogging characteristics of SBR modified pervious concrete reinforced with geogrids - A Functional Data Analysis approach |
2023-2024 | Dr. Aysha Zeneeb Majeed | Comparison of sectional and strut-and-tie methods for design of pile caps |
2023-2024 | Dr Indu Geevar | A comparative analysis of two different approaches for the simulation of transport of landfill leachate |
2023-2024 | Dr. Arathi A R | Analysis of Critical Gap and Capacity at Skewed Uncontrolled Intersections |
2023-2024 | Dr. Arathi A R | Simulation-based Performance Evaluation of Skewed Uncontrolled Intersections |
2023-2024 | Dr Indu Geevar | Comparison of sectional and strut-and-tie methods for design of pile caps |
2023-2024 | Dr. Aysha Zeneeb Majeed | Study on the Effect of Different Parameters in Energy
Consumption in Various Climatic Zones in India |
2022-2023 | Ms. Anagha R | Working posture analysis of construction workers using ergonomics |
2022-2023 | Ms. Elsa Paul (Faculty on leave) | Influence of superplasticizer on workability and strength of ambient cured alkali activated mortar |
2022-2023 | Ms. Mareena George | Modeling the Compressive Strength of Engineered Cementitious
Composites (ECC) Using Machine Learning and Artificial Neural
Network (ANN) |
2022-2023 | Ms. Elsa Paul (Faculty on leave) | Influence of superplasticizer on workability and strength of ambient cured alkali activated mortar |
2022-2023 | Dr Rajeev Kumar P (Faculty on leave) | Slope stability analysis in landslide susceptible areas - a study of the western ghats, Kerala
(to appear in Springer Nature) |
2021-2022 | Ms. Elsa Paul (Faculty on leave) | A Comparative Study on the Properties of High Strength Concrete Using Various Mineral Admixtures |
2021-2022 | Dr. Arathi A R | Machine Learning-Based Gap Acceptance Model for Uncontrolled Intersections Under Mixed Traffic Conditions |
2021-2022 | Dr. Arathi A R | Influence of Geometric and Traffic Characteristics on Priority Violations at Uncontrolled Intersections |
2021-2022 | Dr. Arathi A R | Impact Evaluation of Exclusive Bus Lanes on Urban Roads |
2021-2022 | Ms. Mareena George | Investigation on effect of different fibres on the properties of engineered cementitious composites |
2021-2022 | Ms. Elsa Paul (Faculty on leave) | A Review on Ferro-Geopolymer: A Green and Sustainable Construction Material |
2021-2022 | Dr Indu Geevar | Design of Pier Caps using Existing Methods: A Comparative Study |
2020-2021 | Dr Indu Geevar | Strength assessment of RC deep beams and corbels |
2020-2021 | Ms Kavitha M | Feasibility Study of Using Coir Geotextiles in Permeable Pavement Construction for Stormwater Management |
2020-2021 | Dr. Aysha Zeneeb Majeed | Lateral Shear Strength of Rectangular RC Columns Subjected to Combined P-V-M Monotonic Loading |
2020-2021 | Dr Indu Geevar | Unexpected Cracking in an RC Bridge Pier Cap—A Case Study |
2020-2021 | Ms. Angel Sebastian (on Leave) | Study on Pedestrian and cycling zones in an educational area and an urban area |
2020-2021 | Mr. Rahesh Hari | Finite Element Analysis on the performance of strengthening concrete structures confined using natural and artificial fibers |
2020-2021 | Ms. Anagha R | A Review on Ergonomic Risk Factors Causing Musculoskeletal Disorders among Construction Workers |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Single and Multiple Contaminant Diffusion through Soils |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Applications of Geotechnical Centrifuge in Research |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “An Experimental Methodology for Detecting Contaminant Transport through Geotechnical Centrifuge Models” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “A Novel Technique for Monitoring Contaminant Transport through Soils” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Instrumentation and Testing Methodology for Detecting Chloride Contaminants in Soils” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | A REVIEW OF LANDSLIDE SUSCEPTIBILITY ASSESSMENT MODELS |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Structural Analysis and Redesign of a
Cable-Stayed Suspension Bridge across
Achankovil River in Kerala |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Role of Agricultural Wastes in Construction
Industry |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Geotechnical centrifuge modeling of chloride diffusion through soils |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Effect of lime on minewaste from Sabah, Malaysia. |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Scaling Laws and Experimental Modelling of Contaminant Transport through Soils in a Geotechnical Centrifuge” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Modelling of Strip Footings Resting On Pre-Stressed Reinforced Foundation Beds |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | An Instrument for Detection of Contaminant Transport in Soils |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Effect of Ground Contamination on the Engineering behavior of Silty soil |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Properties and applications of EPS beads as a lightweight fill material for embankment construction” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Structural Analysis and Design of an Auditorium
using Extended-3D Analysis of Building System |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Studies on fluidized bed reactor |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Groundwater flow modelling using Visual MODFLOW |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Study of Strip Footings Resting on Foundation Bed Overlying Weak Soil |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Effect of Geometric Parameters Of Reinforced Granular Beds On The Behaviour Of Strip Footings |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Modelling of contaminant transport through clayey soil using laboratory column tests”. |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | Accelerated physical modeling of contaminant transport through soils |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Derivation of the Scaling Relationships of Centrifuge Modelling of Contaminant Transport |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Effect of industrial chemicals on settlement characteristics of clay” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Effect of ground contamination on shear strength and permeability of silty soil” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Effect of underground void on the behavior of strip footing resting on reinforced foundation bed” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “BEHAVIOUR OF STRIP FOOTING RESTING ON PRESTRESSED REINFORCED FOUNDATION BEDS” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Effect of underground void on the behaviour of strip footing” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Advanced site specific safety planning techniques” |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Predicting Availability and Scarcity of Water Using Visual MODFLOW”. |
2020-2021 | Ms. Elsa Paul (Faculty on leave) | Performance assessment of geopolymer concrete using various industrial wastes |
2020-2021 | Dr Rajeev Kumar P (Faculty on leave) | “Role of Groundwater Flow Modelling in Construction Industry |
2020-2021 | Ms. Angel Sebastian (on Leave) | Railbus from Edappally Railway Station to Vallarpadam Container Terminal |
2020-2021 | Ms. Angel Sebastian (on Leave) | Pre-feasibility Study on Light Rail Transit Connecting Kakkanad
and Padma Junction |
2020-2021 | Ms. Joseena Joseph | Railbus from Edapally Station to Vallarpadam Container Terminal |
2019-2020 | Dr Indu Geevar | Strut-and-Tie-Based Design and Testing of Reinforced Concrete Pier Caps |
2019-2020 | Ms. Elsa Paul (Faculty on leave) | Performance of Plantain Fibre in Nutmeg Shell Concrete |
2019-2020 | Mr. Rahesh Hari | Effect of micro silica and aggregate size on cracking of self-compacting concrete |
2019-2020 | Dr Indu Geevar | Generation of P-M Interaction Design Charts for RC Shear Walls |
2019-2020 | Ms. Angel Sebastian (on Leave) | Pre-feasibility Study on Light Rail Transit Connecting Kakkanad and Padma Junction |
2018-2019 | Dr. Aysha Zeneeb Majeed | Value Engineered Housing |
2018-2019 | Dr. Arathi A R | Feasibility study of provision for exclusive bus lanes on urban roads: effect on Intersections |
2018-2019 | Dr. Arathi A R | Feasibility study of provision for exclusive bus lanes on urban roads |
2018-2019 | Mr. Rahesh Hari | Mechanical and durability properties of sisal-Nylon 6 hybrid fibre reinforced high strength SCC |
2018-2019 | Mr. Rahesh Hari | Comparative Study on Strengthening of Concrete Structures using Natural and Artificial fibers |
2018-2019 | Ms. Joseena Joseph | PRE-FEASIBILITY STUDY OF LIGHT RAIL TRANSIT CONNECTING KAKKAND AND PADMA JUNCTION |
2018-2019 | Ms. Angel Sebastian (on Leave) | PRE-FEASIBILITY STUDY OF LIGHT RAIL TRANSIT CONNECTING KAKKAND AND PADMA JUNCTION |
2018-2019 | Dr Indu Geevar | Experimental and numerical assessment of deflections in circular reinforced concrete beams |
2018-2019 | Dr Indu Geevar | Strength of reinforced concrete pier caps-experimental validation of strut-and-tie method |
2018-2019 | Ms. Elsa Paul (Faculty on leave) | Performance of Nutmeg Shell as Fine Aggregate in Concrete |
2017-2018 | Dr. Aysha Zeneeb Majeed | Partial Replacement of Aggregates with Granulated Waste Plastic in Solid Concrete Blocks- An Intensive Study |
2017-2018 | Ms. Deepthi I Gopinath | Dynamic Study and Analysis of Gravity Dam Considering Foundation Interaction Effect and Sloshing Effect |
2017-2018 | Ms. Anu Mathew | A STUDY ON EFFECT OF ADDITIVES ON STRENGTH CHARACTERISTICS OF MARINE CLAY |
2017-2018 | Ms. Anu Mathew | DYNAMIC STUDY AND ANALYSIS OF GRAVITY DAM CONSIDERING FOUNDATION INTERACTION EFFECT AND SLOSHING EFFECT |
2017-2018 | Ms. Anu Mathew | DYNAMIC STUDY AND ANALYSIS OF GRAVITY DAM CONSIDERING FOUNDATION INTERACTION EFFECT AND SLOSHING EFFECT |
2017-2018 | Mr. Arun B | DYNAMIC STUDY AND ANALYSIS OF GRAVITY DAM CONSIDERING FOUNDATION INTERACTION EFFECT AND SLOSHING EFFECT |
2017-2018 | Ms. Tressa Kurian | Numerical Simulation of Thermal Stresses within a Concrete Gravity Dam |
2017-2018 | Dr Indu Geevar | Development of strut-and-tie models for RC bridge pier caps subjected to asymmetric loading |
2017-2018 | Dr Indu Geevar | Assessment of Strut-and-Tie Methods to Estimate Ultimate Strength of RC Deep Beams |
2017-2018 | Ms Kavitha M | Study of effect of additives on strength characteristics of marine clay |
2017-2018 | Ms. Tressa Kurian | Partial Replacement of Aggregates with Granulated Waste Plastic in Solid Concrete Blocks – An Intensive Study |
2017-2018 | Ms Anitha Varghese | Influence of soil structure interaction on the structural performance of D30 Transmission tower |
2016-2017 | Ms.Nimisha Mathew | Improvement Of Clayey Soil By Using Egg Shell Powder And Quarry Dust |
2016-2017 | Ms. Mareena George | Effect of Openings on Performance of GFRG
Panel |
2015-2016 | Dr. Aysha Zeneeb Majeed | Mechanics-driven hand calculation approach for obtaining design P-M interaction curves of RC sections |
2015-2016 | Ms. Elsa Paul (Faculty on leave) | Structural Analysis of Reinforced Concrete Slit Shear Wall |
2014-2015 | Dr Indu Geevar | Modelling of framed shear walls for pushover analysis of reinforced concrete buildings |
2013-2014 | Dr. George Mathew | Interface shear strength of fly ash based geopolymer concrete |
2013-2014 | Ms. Mareena George | DAMAGE DETCTION USING ARX-ARV MODELS APPLYINFISHER CRITERION |
2013-2014 | Ms. Mareena George | Damage Diagnostic Technique for SHM Combining PCA and Time Series Models |
2012-2013 | Dr. George Mathew | Synergic Impact on Slippage, Cost and Time in Construction Project |
2012-2013 | Dr. George Mathew | Hall Marks in Construction Material Management: A Literature review |
2012-2013 | Dr. George Mathew | Research Methodology for Material Optimization in Construction projects |
2012-2013 | Dr. George Mathew | Influence of Aggregate Content on the Behavior of Fly Ash Based Geopolymer Concrete |
2012-2013 | Dr. George Mathew | Mix design methodology for laterized self compacting concrete and its behaviour at elevated temperature |
2009-2010 | Dr. Aysha Zeneeb Majeed | Seismic Performance Evaluation of a Building using FEMA |
2001-2002 | Dr. George Mathew | Behavior of Externally Prestressed Concrete Beams with Multiple Deviators |
2001-2002 | Dr Rajeev Kumar P (Faculty on leave) | An Instrument for Detection of Contaminant Transport in Soils |