Heisenberg Lab
Sl.No. | Name of Equipment/ Brief Specification |
Quantity | Remarks |
1 | Computer Systems (Specifications) | ||
Dell Optiplex 3020 | 65 | Processor: I5 3GHz, 8GB RAM,HDD 500 | |
Dell Optiplex 3040 | 3 | Processor: I5 3.2GHz, 8GB RAM, HDD 500 | |
Dell Optiplex 3046 | 3 | Processor: I5 3.3GHz, 8GB RAM, HDD 500 | |
Dell Optiplex 390 | 5 | Processor: I3 3GHz, 8GB RAM, HDD 500 | |
Dell Optiplex 7070 | 1 | Processor: I7 3GHz, 8GB RAM, HDD 500 | |
HP 80G4MT | 1 | Processor: I3 2.8GHz, 8GB RAM, HDD 500 | |
2 | IoT and Sensor Components | ||
Breadboard | 22 | ||
Arduino Uno Board | 22 | ||
USB Type B Arduino Cable | 22 | ||
Soil Moisture Sensor | 22 | ||
Buzzer | 22 | ||
PIR Sensor | 23 | ||
Ultrasonic Module SR | 37 | ||
Light Sensor LDR | 22 | ||
LED | 110 | ||
DHT 11 | 22 | ||
Jump Wire | 264 | ||
Arduino Lino R3 SMD (IMP) | 5 | ||
Rain Drop Sensor (AMY) | 1 | ||
Jumper Wire Strip M/M | 40 | ||
Jumper Wire Strip M/F | 40 | ||
LED 5MM Red/Green/Blue | 35 (Combined) | ||
Breadboard M13402 (800 Points) | 7 | ||
Humidity Sensor DHT-11 Module (ADIY) | 2 | ||
USB A to B Cable | 4 | ||
3 | Network Components | ||
Switch 24 Port | 4 | Cisco, Netgear | |
Network “Patch” Cables | 78 | Two per computer; Specifications: CAT 5/6 | |
Cable Management | All | Concealed wiring to avoid cables across the floor | |
4 | Software | ||
Software Name | Total Number | ||
Windows 10 Pro version (Academic License) | 77 User | ||
Ubuntu LTS 20.04 | 77 User |
Photon Lab
Established in : 2003
Capacity:72
Photon lab, which was established in 2003, is designed to meet the high-end requirements for doing Mini projects which is part of the B. Tech programme. Photon lab hosts other major lab courses such as Network Programming Lab, Compiler Lab, Data Structures Lab & Project
Sl. No. | Name of Equipment/ Brief Specification | Quantity | Remarks |
---|---|---|---|
1 | Computer Systems (Specifications) | ||
Dell Desktop | 65 | Processor: I3 3.3GHz, RAM: 4GB, HDD: 500GB SATA | |
Dell Desktop 3040, 3046 | 5 | Processor: I5 3.3GHz, RAM: 8GB, HDD: 1TB SATA | |
HP Desktop | 2 | Processor: I7 3.3GHz, RAM: 8GB | |
2 | Networking Components | ||
24-port Switch | 4 | ||
Network “Patch” Cables | 78 | ||
Cable Management | All | ||
3 | Software | ||
Sl. No. | Software Name | Total Number | |
1 | Windows 10 Pro version (Academic License) | 72 User | |
2 | Ubuntu LTS 20.04 , LTS 18.04 | 72 User | |
3 | MS Office 2007 Professional or latest version | 72 User | |
4 | WireShark | 72 User |
Zuse Lab
Established in : 2001
Capacity:76
The lab was renamed as Zuse lab in 2017 and is one of the oldest labs in the department.This lab is used to support lab courses such as Project, FOSS lab and Hardware & Microprocessor lab.
Konrad Zuse was a German civil engineer, inventor and computer pioneer. His greatest achievement is the world's first programmable computer, the functional program-controlled Turing-complete Z3 became operational in May 1941. Zuse is often regarded as the inventor of the modern computer.
Sl.No. | Name of Equipment/ Brief Specification | Quantity | Remarks | ||
---|---|---|---|---|---|
1 | Computer Systems (Specifications) | ||||
ACER VERITON DESKTOP | 60 | Processor: i5, RAM: 16GB, SSD: 500GB | |||
ACER VERITON DESKTOP | 16 | Processor: i7, RAM: 16GB, SSD: 1TB SATA | |||
Dell OptiPlex 7070 | 1 | Processor: i7, RAM: 8GB, SSD: 500GB | |||
2 | Networking Components | ||||
24-Port Switch | 7 | CISCO | |||
Network “Patch” Cables | 81 | Two per computer (one for the computer, and one for the patch panel), CAT 5/6 | |||
Cable Management | All | All tables are concealed wired to avoid cables running across the floor | |||
3 | Software | ||||
Software Name | Total Number | ||||
Windows 10 Pro version (Academic License)/Windows 11 | 76 User | ||||
Ubuntu LTS 20.04 ,LTS 18.04 | 76 User | ||||
MS Office 2007 Professional or latest version | 76 User |
ŚŪNYA LABS
Sl. No. | Name of Equipment/ Brief Specification |
Quantity | Remarks | ||
1 | Computer Systems (Specifications) | ||||
Head Node (Now Server) | 1 | Processor: Intel Xeon Processor E5-2620v4 (8 cores) * 2, RAM: 64GB, HDD: 1TB | |||
Storage Node | 1 | Processor: Intel Xeon Processor E5-2620v4 (8 cores), RAM: 64GB, HDD: 800GB | |||
Computing Node with GPU | 1 | GPU: NVIDIA Tesla K40, Processor: Intel Xeon E5-2690v4 (14 cores) * 2, RAM: 64GB, HDD: 500GB | |||
Computing Nodes | 3 | Processor: Intel Xeon E5-2690v4 (14 cores) * 2, RAM: 128GB, HDD: 500GB | |||
2 | Networking Components | ||||
Switch | 2 | InfiniBand Switch: MSX6015F-1SFS—Mellanox SwitchX®-2 based FDR Infiniband Band1U Switch, 18 ports | |||
Network “Patch” Cables | 25 | Two (2) per computer – one for the computer and one for the patch panel, Specifications: CAT5/6 | |||
Cable Management | All | All tables are concealed wired to avoid cables being run across the floor | |||
3 | Software Name | Total Number | |||
Ansys 2023 R2 | 100 Users + 10 Research | ||||
MATLAB R2024 | Campus Wide License | ||||
Python 3.8 | 50 Users | ||||
R version4.3 | 50 Users | ||||
Nvidia Bright Cluster Manager version9.3 | 50 Users |
Codd Lab
Established in : 2009
Codd lab was established in 2009 when the department started offering post graduate programs. This lab supports the core lab courses in the M.Tech curriculum like Operating Systems lab and Network Simulations lab.
Sl. No. | Name of Equipment/ Brief Specification | Quantity | Remarks | |
1 | Computer Systems (Specifications) | |||
HP Compaq 6005 Desktop | 17 | Processor: i5, RAM: 16GB, HDD: 160GB | ||
HP 280 G4 MT Desktop | 3 | Processor: i7, RAM: 8GB, HDD: 1TB | ||
Dell Optiplex 390 Desktop | 5 | Processor: i3, RAM: 4GB, HDD: 500GB | ||
2 | Networking Components | |||
24-Port Switch | 2 | Netgear, D-Link | ||
Network “Patch” Cables | 25 | Two per computer (one for the computer and one for the patch panel), CAT5/6 | ||
Cable Management | All | All tables are concealed wired to avoid cables running across the floor | ||
3 | Software Name | Total Number | ||
Windows 10 Pro version (Academic License) | 24 User | |||
Ubuntu LTS 20.04 | 24 User | |||
MS Office 2007 Professional or latest version | 24 User |
Turing Lab
Established in : 2009
Turing lab was also established in 2009 along with Codd lab. It is dedicated for the activities of second year post graduate students.This state of the art lab supports the research activities and project development of the M.Tech students.
Sl. No. | Name of Equipment/ Brief Specification |
Quantity | Remarks | ||
---|---|---|---|---|---|
1 | Computer Systems (Specifications) | ||||
Desktop Lenovo i5 Neo 50 | 5 | Processor: i5-12400, RAM: 8GB, HDD: 500GB SATA | |||
HP 280G4MT Desktop | 2 | Processor: i7-8700 3.2 GHz, RAM: 8GB, HDD: 1TB SATA | |||
Dell Optiplex 390 Desktop | 18 | Processor: i3-2120 3.30 GHz, RAM: 8GB, HDD: 500GB | |||
2 | Networking Components | ||||
24-Port Switch | 2 | Linksys, Cisco | |||
Network “Patch” Cables | 25 | Two per computer (one for the computer, and one for the patch panel), CAT 5/6 | |||
Cable Management | All | All tables are concealed wired to avoid cables running across the floor | |||
3 | Software Name | Total Number | |||
Windows 10 Pro version (Academic License) | 25 User | ||||
Ubuntu LTS 20.04 ,LTS 18.04 | 25 User | ||||
MS Office 2007 Professional or latest version | 25 Nodes |
CCF
Sl. No. | Name of Equipment/ Brief Specification |
Quantity | Remarks | ||
1 | Computer Systems (Specifications) | ||||
HP Desktop Computer | 75 | Processor -Intel Core i7 3.3 GHz, RAM 8GB, HDD 1TB | |||
2 | Networking Components | ||||
24-port Switch | 4 | ||||
Network “Patch” Cables | 75 | Two per computer (one for the computer and one for the patch panel), CAT5/6 | |||
Cable Management | All | Tables are concealed wired to avoid cables running across the floor | |||
3 | Software Name | Total Number | |||
Windows 10 Pro version (Academic License) | 75 User | ||||
Ubuntu LTS,20.04 ,LTS 18.04 | 75 User | ||||
MS Office 2007 Professional or latest version | 75 Nodes |
Hercules Lab
Sl. No. | Name of Equipment/ Brief Specification | Quantity | Remarks |
---|---|---|---|
1 | Computer Systems (Specifications) | ||
HP 280 G4 MT | 37 | Processor: Intel® Core™ i7-8700 CPU @ 3.2GHz, RAM: 8GB, HDD-1TB | |
2 | Networking Components | ||
Switch (24-port) | 2 | ||
Network “Patch” Cables | 40 | Two per computer (one for the computer and one for the patch panel), CAT5/6 | |
Cable Management | All | Tables are concealed wired to avoid cables running across the floor | |
3 | Software | ||
Sl. No. | Software Name | Total Number | |
1 | Windows 10 Pro version (Academic License) | 37 User | |
2 | Ubuntu LTS 20.04 | 37 User | |
3 | MS Office 2007 Professional or latest version | 37 Nodes |