Notice No: RSET/PR/N/7916 Date : 05/10/2024
RAJAGIRI SCHOOL OF ENGINEERING & TECHNOLOGY (AUTONOMOUS) | ||||||
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING | ||||||
B.TECH S8 (R) EXAMINATION MAY 2024 (2020 admission) | ||||||
100001/EC822U PROJECT PHASE II | ||||||
100001/EC800T COMPREHENSIVE COURSE VIVA VOCE | ||||||
EXTERNAL EVALUATION SCHEDULE | ||||||
S8 ECE ALPHA | ||||||
Group No. | UID No. | Reg. No | Student Name | Panel | Venue | Date & Time |
5 | U2001034 | RET20EC035 | Anjith Antony | 1 | Shannon Lab | 16/5/2024 Thursday 9.00 am - 10.00 am |
U2001019 | RET20EC020 | Allen Roy | ||||
U2001021 | RET20EC022 | Alvin P Moyalan | ||||
U2001002 | RET20EC002 | Aarcha Shijin | ||||
1 | U2001024 | RET20EC025 | Ameen Mohammed Salim | 16/5/2024 Thursday 10.00 am - 11.00 am | ||
U2001028 | RET20EC029 | Anagha Pramod | ||||
U2001031 | RET20EC032 | Angel Mary Tom | ||||
U2001044 | RET20EC045 | Arathi Kunhiraman | ||||
14 | U2001039 | RET20EC040 | Annu Abraham | 16/5/2024 Thursday 11.00 am - 12.00 pm | ||
U2001045 | RET20EC046 | Arathy S | ||||
U2001047 | RET20EC048 | Ashitha Melvin | ||||
U2001049 | RET20EC050 | Avanthika S | ||||
2 | U2001017 | RET20EC018 | Aleena Ann Sibi | 16/5/2024 Thursday 2.00 pm - 3.00 pm | ||
U2001027 | RET20EC028 | Anagha Kannoth Padinjareil | ||||
U2001051 | RET20EC052 | Beneetta Maria Thomas | ||||
U2001054 | RET20EC055 | Bridjet Mary Vincent | ||||
6 | U2001003 | RET20EC004 | Abhijith M Nair | 16/5/2024 Thursday 3.00 pm - 4.00 pm | ||
U2001187 | RET20EC041 | Antony Unni | ||||
U2001015 | RET20EC016 | Alan Sunil George | ||||
U2001005 | RET20EC005 | Abhimanyu Rai | ||||
12 | U2001026 | RET20EC027 | Amokh H Nambudiri | 1 | Shannon Lab | 17/5/2024 Friday 9.00 am - 10.00 am |
U2001025 | RET20EC026 | Amith Anand | ||||
U2001038 | RET20EC037 | Anna David | ||||
U2001057 | RET20EC058 | Chrisdha Roy | ||||
11 | U2001012 | RET20EC013 | Adon Joy | 17/5/2024 Friday 10.00 am - 11.00 am |
||
U2001042 | RET20EC043 | Anuja Babu | ||||
U2001032 | RET20EC033 | Angel Varghese | ||||
U2001018 | RET20EC019 | Allen Justy | ||||
8 | U2001030 | RET20EC031 | Ananthu S | 17/5/2024 Friday 11.00 am - 12.00 pm |
||
U2001043 | RET20EC044 | Aparna G | ||||
U2001056 | RET20EC057 | Chinnu Rose Jose | ||||
U2001023 | RET20EC024 | Aman Sangeeth | ||||
4 | U2001022 | RET20EC023 | Amal John Varghese | 17/5/2024 Friday 2.00 pm - 3.00 pm |
||
U2001011 | RET20EC012 | Adhithya Latheesh | ||||
U2001053 | RET20EC054 | Bhagyasree D | ||||
U2001055 | RET20EC056 | Caroline Joji | ||||
15 | U2001059 | RET20EC060 | Dana Johnson | 17/5/2024 Friday 3.00 pm - 4.00 pm |
||
U2001001 | RET20EC001 | Aaggi Rose Thomas | ||||
U2001016 | RET20EC017 | Albert Johnson | ||||
U2001050 | RET20EC051 | Baasil Samaan | ||||
7 | U2001006 | RET20EC006 | Abhinav N Thayill | 1 | Shannon Lab | 18/5/2024 Saturday 9.00 am - 10.00 am |
U2001008 | RET20EC008 | Abhishek VP | ||||
U2001010 | RET20EC010 | Adhin Salu | ||||
U2001035 | RET20EC036 | Anju I S | ||||
3 | U2001007 | RET20EC007 | Abhishek A | 18/5/2024 Saturday 10.00 am - 11.00 am |
||
U2001029 | RET20EC030 | Ananth Sreenivas S Shenoy | ||||
U2001046 | RET20EC047 | Aravind K A | ||||
U2001048 | RET20EC049 | Athul Baiju | ||||
10 | U2001013 | RET20EC014 | Aeishal Jose Great | 18/5/2024 Saturday 11.00 am - 12.00 pm |
||
U2001004 | RET20EC003 | Abhijith Menon | ||||
U2001058 | RET20EC059 | Cyril Chanson | ||||
U2001182 | RET20EC011 | Adithya Krishna | ||||
9 | U2001033 | RET20EC034 | Anindhit Babu | 18/5/2024 Saturday 1.00 pm - 2.00 pm |
||
U2001020 | RET20EC021 | Aloshy K Jose | ||||
U2001009 | RET20EC009 | Abin Santo | ||||
U2001037 | RET20EC039 | Ann Mary Raju | ||||
13 | U2001052 | RET20EC053 | Benoy T | 18/5/2024 Saturday 2.00 pm - 3.00 pm |
||
U2001014 | RET20EC015 | Akshaya s | ||||
U2001041 | RET20EC042 | Anubava s | ||||
U2001036 | RET20EC038 | Ann Maria kt |
PRINCIPAL