Notice No: RSET/PR/N/7917 Date : 05/10/2024
B.TECH S8 (R) EXAMINATION MAY 2024 (2020 admission) | ||||||
100001/EC822U PROJECT PHASE II | ||||||
100001/EC800T COMPREHENSIVE COURSE VIVA VOCE | ||||||
EXTERNAL EVALUATION SCHEDULE | ||||||
S8 ECE Beta | ||||||
Group No. | UID No. | Reg. No | Student Name | Panel | Venue | Date & Time |
Group 1 | U2001060 | RET20EC061 | Devika G Nath | 2 | Shockley Lab | 16/5/2024 Thursday 9.00 am - 10.00 am |
U2001072 | RET20EC074 | Gautam Krishnan | ||||
U2001077 | RET20EC079 | Greeshma Varma | ||||
U2001104 | RET20EC104 | Mariam Varkey | ||||
Group 2 | U2001062 | RET20EC063 | Devona Jibu | 16/5/2024 Thursday 10.00 am - 11.00 am | ||
U2001084 | RET20EC086 | Jemy Varughese | ||||
U2001090 | RET20EC091 | Joel K Joshy | ||||
U2001116 | RET20EC115 | Nainan George | ||||
Group 3 | U2001063 | RET20EC064 | Dhahbiya Simplin | 16/5/2024 Thursday 11.00 am - 12.00 pm | ||
U2001117 | RET20EC116 | Namitha Menon | ||||
U2001118 | RET20EC117 | Nandana Abraham | ||||
U2001119 | RET20EC118 | Nandana Shaji | ||||
Group 10 | U2001080 | RET20EC082 | Harikrishnan R | 16/5/2024 Thursday 2.00 pm - 3.00 pm | ||
U2001083 | RET20EC085 | Issac Mathew | ||||
U2001091 | RET20EC092 | Joel Solwin Sebastian | ||||
U2001113 | RET20EC112 | Mohammed Aqif T Backer | ||||
Group 11 | U2001081 | RET20EC083 | Hibah Afthab | 16/5/2024 Thursday 3.00 pm - 4.00 pm | ||
U2001099 | RET20EC100 | Lezin Muhammad | ||||
U2001106 | RET20EC107 | Megha Renny | ||||
Group 4 | U2001064 | RET20EC065 | Durga Pradeep | 2 | Shockley Lab | 17/5/2024 Friday 9.00 am - 10.00 am |
U2001066 | RET20EC067 | Elna Jaison | ||||
U2001074 | RET20EC076 | Gayathri K Rajesh | ||||
U2001079 | RET20EC081 | Hannah Mariah Varghese | ||||
Group 5 | U2001067 | RET20EC068 | Elsa Joy | 17/5/2024 Friday 10.00 am - 11.00 am |
||
U2001071 | RET20EC073 | Ganavi | ||||
U2001075 | RET20EC077 | Gayathry P Menon | ||||
U2001114 | RET20EC113 | Muhammad Anas C S | ||||
Group 6 | U2001068 | RET20EC069 | Elvin Eapen Abraham | 17/5/2024 Friday 11.00 am - 12.00 pm |
||
U2001070 | RET20EC072 | Frestin Joy | ||||
U2001105 | RET20EC105 | Mathew Ephrem | ||||
U2001110 | RET20EC109 | Midhun Dathan | ||||
Group 7 | U2001069 | RET20EC070 | Eva Mary Joseph | 17/5/2024 Friday 2.00 pm - 3.00 pm |
||
U2001078 | RET20EC080 | Hana | ||||
U2001082 | RET20EC084 | Hima V Nair | ||||
U2001102 | RET20EC103 | Liza Viji | 17/5/2024 Friday 3.00 pm - 4.00 pm |
|||
Group 8 | U2001073 | RET20EC075 | Gautham lal | |||
U2001092 | RET20EC094 | John Martin | ||||
U2001093 | RET20EC095 | Joyal saju | ||||
U2001111 | RET20EC110 | Milton Martin | ||||
Group 9 | U2001076 | RET20EC078 | George Shiller | 2 | Shockley Lab | 18/5/2024 Saturday 9.00 am - 10.00 am |
U2001107 | RET20EC106 | Meghana S | ||||
U2001109 | RET20EC108 | Merlin M Shaji | ||||
U2001112 | RET20EC111 | Minnu Mathew | ||||
Group 14 | U2001088 | RET20EC090 | Jestin K Devasia | 18/5/2024 Saturday 10.00 am - 11.00 am |
||
U2001089 | RET20EC093 | Joe sajan | ||||
U2001115 | RET20EC114 | Muhammed Sanin A | ||||
U2001185 | RET20EC071 | Fathima P. A | ||||
Group 15 | U2001095 | RET20EC096 | Karthika B R | 18/5/2024 Saturday 11.00 am - 12.00 pm |
||
U2001096 | RET20EC097 | Krishna Sudhan | ||||
U2001097 | RET20EC098 | Lakshmi Priya Unni | ||||
U2001100 | RET20EC101 | Lin John | ||||
Group 12 | U2001085 | RET20EC087 | Jerin K Jose | 18/5/2024 Saturday 1.00 pm - 2.00 pm |
||
U2001098 | RET20EC099 | Leon Issac Livi | ||||
U2001101 | RET20EC102 | Liza P John | ||||
Group 13 | U2001086 | RET20EC088 | Jerin Shaibu | 18/5/2024 Saturday 2.00 pm - 3.00 pm |
||
U2001087 | RET20EC089 | Jerrin Jos | ||||
U2001184 | RET20EC062 | Devika Raj |
PRINCIPAL