From Saint Chavara
RSET Unique Id: | 31933 | |
Area of Interest: | Nanotechnology, MEMS, Biomedical, Control system | |
Memberships(If Any) | IEEE IEEE Measurements and Instrumentation society IEEE CAS | |
https://orcid.org/0000-0002-6436-1468 | ||
https://scholar.google.com/citations?hl=en&user=B-jTzKQAAAAJ |
Year | Title of the Paper-Conference/Journal Details |
2023 | Room Temperature Acetone Gas Sensing Performance of ZnS-NiO Nanocomposite Sensor Enhanced by UV Activation for Diabetes Detection (accepted) Materials Research Bulletin |
2023 | Enhanced acetone detection using ZnS-NiO heterojunction sensor for diabetes detection Ceramics International |
2022 | Role of Thermal and UV activation on microwave treated NiO nanoparticles for VOC sensing Journal of Materials Science: Materials in Electronics |
2021 | A Microcontroller Based Signal Conditioning Circuitry for Acetone Concentration Detection Using Metal Oxide Based Gas Sensor Computational Electronics, Springer |
2020 | Performance analysis, modelling, and development of a signal conditioning unit of n-type metal oxide gas sensor for acetone gas detection(https://doi.org/10.1007/s10825-021-01739-y) Journal of Computational Electronics |
2019 | Design and Simulation of ZnO based Acetone Gas
Sensor using COMSOL Multiphysics 7th International Conference on Signal Processing and Integrated Networks (SPIN), 2020 |
2018 | Performance Analysis of Micro
Hotplate Based Metal Oxide Nanowire Gas Sensor IEEE, ISNE 2018, Taiwan. |
2018 | “Acetone gas sensing at room temperature using metal oxide
semiconductor nanomaterial based gas sensor International Conference on Microelectronics, Signals and Systems 2019 |