From Saint Chavara
RSET Unique Id: | 31662 | |
Area of Interest: | Data Intelligence, Business Analayics | |
- | ||
- | ||
Website | people.rajagiritech.ac.in/varghesesc |
Year | Title of the Paper-Conference/Journal Details |
2021 | Blockchain-Based Deep Learning to Process IoT Data
Acquisition in Cognitive Data Bio Med Research Journal |
2021 | Secure Key Management Based Mobile Authentication in Cloud Computer Systems Science & Engineering |
2021 | Modelling Of Maximal Connectivity Pattern in
Human Brain Networks Neuro Quantology |
2020 | Energy Efficient Sustainable City Monitoring Using IoT
Enabled Wireless Sensor Networks and Data Analytics JOURNAL OF INFORMATION SCIENCE AND ENGINEERING |
2020 | A Combinatorial Optimized Knapsack Linear Space for Information Retrieval Computers, Materials & Continua |
2020 | Intelligent Farming Of The Future: An Integrated Farming Assistance And Crop Prediction Technique Using Isolation Forest Anomaly Detection International Journal of Advanced Trends in Computer Science & Engineering |
2018 | Security and Privacy via Optimized Block chain IJATCSE |
2018 | Decentralized Isolated Educational Content Aggregation System International Journal of Information system & Computer sciences. |
2018 | Efficient Route Recommendation System Based On Keyword Using Candidate Route Generation And Travel Route Exploration International Journal of Advanced Trends in Computer Science and Engineering |
2017 | A Pattern Tree User Queries based Key Frame
Extraction and Sentimental Divergence
Classifi cation in Semantic Data Analysis International Journal of CTA |
2017 | Continuous Point Wise Key Information
Extraction For Semantic Data Analysis IJCTA |
2016 | Access Enabled database Query Recommendation system International Journal Of Advanced Research |
2016 | “A Pattern Tree User Queries Based Key Frame Extraction and Sentimental Divergence Classification in Semantic Data Analysis” in one Scoupus Indexed Journal |
2016 | “Continious Point wise Key Information Extraction for Semantic Data Analysis”, In Scoupous Indexed Journal. |
2015 | "A Semantic Web Query Optimization Using Resource Description Framework " Varghese S Chooralil, Dr. E Gopinathan, Fourth International Conference on Eco Friendly Computing & Communication Systems,ELSEVIER,NIT Kurukshetra, Hariyana.Dec-2015 |
2015 | "AN EFFICIENT QUERY RETRIEVAL MODEL USING PATTERN TREE-BASED LATENT DIRICHELT ALLOCATION" Varghese S Chooralil, Dr. E. Gopinathan,International Journal Of Applied Engineering & Research,ISSN 0973-4562,Vol-10.No-5,pp 3979-3982 |
2014 | "Survey on ranking methods for information retrieval ", NCCC 2014 |
2014 | "Enhanced ranking method for information retrieval", ICACC 2014, |
2013 | TaskTracker Aware Scheduling for Hadoop MapReduce |
2013 | Supporting Efficient Type-Ahead Keyword Search Using GINIX |
2013 | Effective XML Document Classification with Protection from Ambiguous Class |
2013 | Survey on Structure and Structure-content Classification of XML Document International Journal of Computer Science & Communication Networks |
2010 | A survey on Personalized Query
Recommendation System for Database
Exploration International Journal of Scientific & Engineering Research, |
2010 | Semantic Digital Library Cochin University of Science & Technology |