From Saint Chavara
RSET Unique Id: | 31400 | |
Area of Interest: | Embedded Systems Microprocessors Artificial Intelligence Data Analysis | |
Website | people.rajagiritech.ac.in/tressam |
Year | Title of the Paper-Conference/Journal Details |
2023 | Intelligent surface assisted backscatter communication A novel Approach to enable 6G Internet of Things Wireless Personal Communications |
2023 | IoT based Wireless Networks in Hospitals: Ensuring Seamless Communication in Critical Situations Journal of Intelligent Systems and Internet of Things https://www.scopus.com/sourceid/21101160591 |
2023 | A Novel Approach For ECG Anomaly Detection Using CNN Nanotechnology Perceptions |
2022 | Design and Analysis of Hybrid Classification Approaches Across Multi-Relational Decision Tree Learning Algorithm Advances in Parallel Computing |
2020 | CNN Intrusion Detection for Threat Analysis of a Network 3945Turkish Journal of Computer and Mathematics Education |
2020 | Modeling the efficiency of SCR catalyst in the
exhaust system international journal of scientific & engineering research |
2020 | SAODV Protocol Based Cryptographic Technique
for Automotive Cybersecurity ' International journal of scientific research in science ,Engineering and Technology |
2018 | Intelligent Ambulance Management System with A* Algorithm 2018 3rd IEEE International Conference on Recent Trends in Electronics, Information & Communication Technology (RTEICT) |
2017 | Intelligent Ambulance Management System with A* Algorithm |
2014 | A VLSI architecture for arrhythmia detection and its implementation on FPGA |
2014 | Single core OS design based on AUTOSAR for MPC5668G 2014 First International Conference on Computational Systems and Communications (ICCSC) |
2013 | , “A VLSI architecture for arrhythmia Detection in biomedical application”, |