The curriculum for B.Tech. Computer Science and Business Systems (CU) consists of induction programme, core courses, practical courses, management courses, programme elective courses, non-credit pass or fail courses, mini project & main project, internships and
various activities. The curriculum is designed for 182 credits and has 4 non-credit courses. 182 credits include activities (co-curricular/extracurricular) of 2 credits. The curriculum is framed to mould eminent professionals with creative minds and innovative ideas. All the core theory courses and elective courses shall have five modules and sixth module for some courses.
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT100A | Fundamentals Of Computer Science | 4-0-2 | 6 | 5 |
102009/MA100B | Discrete Mathematics | 3-1-0 | 4 | 4 |
102009/MA100C | Introductory Topics In Statistics, Probability And Calculus | 3-0-0 | 3 | 3 |
102009/EE100D | Principles Of Electrical Engineering | 2-0-2 | 4 | 3 |
102009/PH100E | Physics For Computing Science | 2-0-2 | 4 | 3 |
102009/EN100F | Business Communication And Value Science – I | 2-0-1 | 3 | 2 |
102909/CO100I | Induction Programme | 6-0-0 | 6 | Pass/Fail |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT200A | Data Structures And Algorithms | 4-0-2 | 6 | 5 |
102009/MA200B | Linear Algebra | 3-0-0 | 3 | 4 |
102009/MA200C | Statistical Methods | 4-0-0 | 4 | 3 |
102009/EC200D | Principles Of Electronics Engineering | 3-0-2 | 5 | 3 |
102009/ES200E | Fundamentals Of Economics | 3-0-0 | 3 | 2 |
102009/EN200F | Business Communication And Value Science II | 2-0-1 | 3 | 2 |
102009/CH200G | Environmental Sciences | 2-0-0 | 2 | Pass/Fail |
LAB | ||||
102009/IT222S | R Programming Lab | 1-0-3 | 4 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT300A | Computer Organization And Architecture | 4-0-3 | 7 | 5 |
102009/IT300B | Object Oriented Programming | 3-0-2 | 5 | 4 |
102009/MA300C | Computational Statistics | 3-0-2 | 5 | 4 |
102009/IT300D | Formal Language And Automata Theory | 4-0-0 | 4 | 4 |
102009/IT300E | Database Management Systems | 3-1-0 | 4 | 4 |
102009/EN300G | Essence Of Indian Traditional Knowledge | 2-0-0 | 2 | Pass/Fail |
LAB | ||||
102009/IT322S | Database Management Systems Lab | 0-0-3 | 3 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT400A | Design And Analysis Of Algorithms | 4-0-3 | 7 | 5 |
102009/IT400B | Software Engineering | 4-1-0 | 5 | 4 |
102009/MA400C | Operations Research | 3-0-0 | 3 | 3 |
102009/IT400D | Operating Systems | 3-0-0 | 3 | 3 |
102009/ES400E | Introduction To Innovation, IP Management And Entrepreneurship | 3-0-0 | 3 | 3 |
102009/IT400F | Design Thinking | 2-0-2 | 4 | 3 |
LAB | ||||
102009/IT422S | Operating Systems Lab (Unix) | 0-0-3 | 3 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT500A | Compiler Design | 4-0-3 | 7 | 5 |
102009/IT500B | Software Design With UML | 3-1-0 | 4 | 4 |
102XXX/XX5XXC | Elective 1 | 4-1-2 | 7 | 5 |
Elective1 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT501C | Conversational Systems | 4-0-2 | 6 | 5 |
102009/IT502C | Cloud, Microservices And Application | 4-0-2 | 6 | 5 |
102009/IT503C | Machine Learning | 4-0-2 | 6 | 5 |
102009/EN500D | Business Communication And Value Science III | 2-0-1 | 3 | 2 |
102009/IT500E | Fundamentals Of Management | 3-0-0 | 3 | 3 |
102009/IT500F | Business Strategy | 3-0-0 | 3 | 3 |
102909/ES900G | Constitution Of India | 2-0-0 | 2 | Pass/Fail |
LAB | ||||
102009/IT522T | Mini Project | 0-0-2 | 2 | 1 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT600A | Computer Networks | 4-0-3 | 7 | 5 |
102009/IT600B | Artificial Intelligence | 4-0-0 | 4 | 4 |
102009/IT600C | Information Security | 3-0-0 | 3 | 3 |
102XXX/XX6XXD | Elective 2 | 4-0-2 | 6 | 5 |
Elective 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT601D | Robotics And Embedded Systems | 4-0-2 | 6 | 5 |
102009/IT602D | Modern Web Applications | 4-0-2 | 6 | 5 |
102009/IT603D | Data Mining And Analytics | 4-0-2 | 6 | 5 |
102009/IT600E | Financial And Cost Accounting | 2-1-0 | 3 | 2 |
102009/EN600F | Business Communication And Value Science IV | 2-0-2 | 4 | 3 |
LAB | ||||
102009/IT622S | Artificial Intelligence Lab | 0-0-3 | 3 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT700A | IT Workshop Skylab / Matlab | 4-0-3 | 7 | 5 |
102009/IT700B | Usability Design Of Software Applications | 2-1-0 | 3 | 2 |
102XXX/XX7XXC | Elective 3 | 4-0-2 | 6 | 5 |
Elective 3 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT701C | Cognitive Science And Analytics | 4-0-2 | 6 | 5 |
102009/IT702C | Introduction To IoT | 4-0-2 | 6 | 5 |
102009/IT703C | Cryptology | 4-0-2 | 6 | 5 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102XXX/XX7XXD | Elective 4 | 3-1-0 | 4 | 4 |
Elective 4 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT701D | Quantum Computation And Quantum Information | 3-1-0 | 4 | 4 |
102009/IT702D | Advanced Social, Text And Media Analytics | 3-1-0 | 4 | 4 |
102009/IT703D | Mobile Computing | 3-1-0 | 4 | 4 |
102009/IT700E | Financial Management | 3-0-0 | 3 | 3 |
102009/IT700F | Human Resource Management | 3-0-0 | 3 | 3 |
LAB | ||||
102009/IT722U | Project Work Phase I | 0-0-4 | 4 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
Activity | 0-0-0 | 0 | 2 | |
102009/IT800A | Services Science And Service Operational Management | 4-1-0 | 5 | 4 |
102009/IT800B | IT Project Management | 4-1-0 | 5 | 4 |
102XXX/XX8XXC | Elective 5 | 4-1-0 | 5 | 4 |
Elective 5 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT801C | Behavioral Economics | 4-1-0 | 5 | 4 |
102009/IT802C | Computational Finance And Modeling | 4-1-0 | 5 | 4 |
102009/IT803C | Psychology | 4-1-0 | 5 | 4 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102XXX/XX8XXD | Elective 6 | 3-0-0 | 3 | 3 |
Elective 6 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT801D | Enterprise Systems | 3-0-0 | 3 | 3 |
102009/IT802D | Advance Finance | 3-0-0 | 3 | 3 |
102009/IT803D | Image Processing And Pattern Recognition | 3-0-0 | 3 | 3 |
102009/IT800E | Marketing Research And Marketing Management | 2-1-0 | 3 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102XXX/XX8XXS | Elective 6 Lab | 0-0-2 | 2 | 1 |
Elective 6 Lab |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102009/IT801S | Enterprise Systems Lab | 0-0-2 | 2 | 1 |
102009/IT802S | Advance Finance Lab | 0-0-2 | 2 | 1 |
102009/IT803S | Image Processing And Pattern Recognition Lab | 0-0-2 | 2 | 1 |
LAB | ||||
102009/IT822U | Project Work Phase II | 0-0-6 | 6 | 4 |
INDUCTION PROGRAMME
Induction Programme Shall Include Fundamentals Of Mathematics, Programme Core And Fundamentals Of Computing, Engineering Science, English And Universal Human Values. The Induction Programme Shall Be Conducted At The Beginning Of The First Semester For 15 Days. Distribution Of Hours: Fundamentals Of Mathematics – 16, Programme Core And Fundamentals Of Computing – 15 (AE/EC/EE/CE/ME - 10 + 5; AD/CS/CU/IT - 15), Engineering Science – 15, English – 15, Universal Human Values/external Talks – 12 Hours.
PROGRAMME CORE COURSES
The Core Courses Comprise Mathematics, Business Management, Basic Sciences And Engineering Courses, And Discipline Level Significant Courses Which Are Framed As Per The Need Of Both Academia And Industry. The Core Courses Include The Fundamentals As Well As The Courses To Understand Recent Developments In The Discipline.
PRACTICAL COURSES
Practical Courses, Mostly Based On The Theory The Students Have Studied, Are Meant For Skill
development And Creative Thinking.
PRACTICAL INTEGRATED PROGRAMME ELECTIVES
Students Can Enrich Their Knowledge In The Domain Of The Programme By Taking 6 Practical Integrated Programme Electives. Electives Are Meant To Bridge The Gap Between Academia And Industry. The Department May Add More Electives With The Recommendation Of The Board Of Studies And Approval Of The Academic Council. These Electives Are Offered In 5, 6, 7 And 8
semesters.
NON-CREDIT COURSES
To Inculcate Human Values And Social Awareness, Overcome Hurdles In Different Walks Of Life And To Face The Challenges In Career Development Non-credit Courses Are Introduced. The Courses Offered Are Environmental Sciences, Essence Of Indian Traditional Knowledge And Constitution Of India. Students Are Required To Pass All The Courses To Get The Degree.
MINI PROJECT
It Is Introduced In The Fifth Semester With The Specific Objective Of Strengthening The Understanding Of Fundamentals Through Effective Application Of Theoretical Concepts. The Mini Project Helps To Boost The Student’s Skills And Widens The Horizon Of Their Thinking. The Ultimate Aim Of An Engineering Student Is To Resolve A Problem By Applying Theoretical Knowledge. Doing More Projects Increases Problem- Solving Skills. Student Groups With 3 Or 4 Members Should Identify A Topic Of Interest In Consultation With Faculty/Advisor, Review The Literature And Gather Information Pertaining To The Chosen Topic, State The Objectives And Develop A Methodology To Achieve The Objectives, Carry Out The Design/fabrication Or Develop Codes/programs To Achieve The Objectives, And Demonstrate The Novelty Of The Project Through The Results And Outputs. The Progress Of The Mini Project Is Evaluated Based On A Minimum Of Two Reviews. The Review Committee May Be Constituted By The Head Of The Department. A Project Report Is Required At The End Of The Semester. The Product Has To Be Demonstrated For Its Full Design Specifications. Innovative Design Concepts, Reliability Considerations, Aesthetics/ergonomic Aspects Taken Care Of In The Project Shall Be Given Due Credit. The Internal Evaluation Will Be Made Based On The Product, The Report And A Viva-voce Examination, Conducted Internally By A Three-member Committee Appointed By The Head Of The Department Comprising The Head Of The Department Or A Senior Faculty Member, Mini Project Coordinator For That Program And Project Guide.
PROJECT WORK PHASE - I
The Project Topic Must Be Selected Either From Research Literature Or It May Be Proposed By The Students In Consultation With Their Guides. The Objective Of Project Work Phase I Is To Enable The Student To Take Up Investigative Study In The Broad Field Of Computer Science And
Engineering, Either Fully Theoretical/ Practical Or Involving Both Theoretical And Practical Work.
It Will Be Assigned By The Department To A Group Of Three/four Students, Under The Mentoring Of A Project Guide(s). This Is Expected To Be A Good Initiation For The Student(s) In R&D Work. The Assignment Shall Normally Include:
• Survey And Study Of Published Literature On The Assigned Topic
• Preparing An Action Plan For Conducting The Investigation
• Working Out A Preliminary Approach To The Problem Relating To The Assigned Topic
• Block Level Design Documentation
• Conducting Preliminary Analysis/ Modelling/ Simulation/ Experiment/ Design/Feasibility
• Preparing A Written Report On The Study Conducted For Presentation To The Department
• Final Project Presentation Before The Concerned Departmental Committee
PROJECT WORK PHASE -II
The Objective Of Project Work Phase II & Dissertation Is To Enable The Student To Extend Further The Investigative Study Taken Up In Project Phase I, Either Fully Theoretical/practical Or Involving Both Theoretical And Practical Work, Under The Mentoring Of A Project Guide From The
Department Alone Or Jointly With A Supervisor Drawn From R&D Laboratory/industry. This Is Expected To Provide A Good Training For The Student(s) In R&D Work And Technical Leadership.
The Assignment Shall Normally Include:
• In Depth Study Of The Topic Assigned In The Light Of The Report Prepared In Phase I
• Review And Finalization Of The Approach To The Problem Relating To The Assigned Topic
• Detailed Analysis/ Modeling/ Simulation/ Design/ Problem Solving/ Experiment As Needed
• Final Development Of Product/process, Testing, Results, Conclusions, And Future Directions
• Preparing A Paper For Conference Presentation/ Publication In Journals, If Possible
• Preparing A Dissertation In The Standard Format For Being Evaluated By The Department
• Final Presentation Before The Concerned Evaluation Committee
ACTIVITY POINTS
All Students Have To Earn A Minimum Of 100 Activity Points From Various Activity Segments Listed To Qualify For The B.Tech. Degree. Two Credits Are Given For This On A Pass/ Fail Basis And Is Mandatory For Getting The B.Tech. Degree. As No Grade Is Given For These Two Credits, They Are Not Included In The CGPA Calculation.