The curriculum for B.Tech. Computer Science and Engineering (CS) consists of induction programme, core courses, practical courses, programme elective courses, non-credit pass or fail courses, mini project & main project, internships and various activities. The curriculum is designed for 167 credits and has 7 non-credit courses. 167 credits include activities (co-curricular/extracurricular) of 2 credits. The curriculum is framed to mould eminent professionals with creative minds and innovative ideas. All the core theory courses and elective courses shall have five modules and sixth module for some courses.
SEMESTER WISE CREDIT DISTRIBUTION
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102906/PH900A | Engineering Physics A | 4-0-2 | 6 | 5 |
102908/MA100B | Calculus And Linear Algebra | 4-1-0 | 5 | 4 |
102906/CO100E | Introduction To Electrical And Electronics Engineering | 4-0-0 | 4 | 4 |
102903/CO100F | Introduction To C Programming | 3-0-2 | 5 | 4 |
102908/EN900G | English For Engineers | 2-0-2 | 4 | Pass/Fail |
102909/CO100I | Induction Programme | 6-0-0 | 6 | Pass/Fail |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102908/CH900A | Engineering Chemistry | 4-0-2 | 6 | 5 |
102903/MA200B | Complex Analysis And Transforms | 4-1-0 | 5 | 4 |
102903/CE200C | Engineering Mechanics | 3-0-0 | 3 | 3 |
102908/ME900D | Engineering Graphics | 3-0-2 | 5 | 4 |
102902/CO200F | Logic System Design | 4-0-3 | 7 | 5 |
LAB | ||||
102906/CO922S | Manufacturing Practices A | 0-0-4 | 4 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102003/CS300A | Object Oriented Programming | 4-0-3 | 7 | 5 |
102903/CO300B | Data Structures | 3-1-0 | 4 | 4 |
102903/MA300C | Discrete Mathematics | 4-0-0 | 4 | 4 |
102902/CO300D | Computer Organization And Architecture | 3-1-0 | 4 | 4 |
102903/CO900E / 102908/EN900E | Management For Software Engineers / Communication Skills For Professionals | 3-0-0 | 3 | 3 |
102908/CO900G / 102909/ES900G | Environmental Science And Sustainable Engineering / Constitution Of India | 2-0-0 | 2 | Pass/Fail |
LAB | ||||
102903/CO322S | Data Structures Lab | 0-0-3 | 3 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102003/CS400A | Python For Engineers | 4-0-3 | 7 | 5 |
102903/CO400B | DataBase Management Systems | 3-1-0 | 4 | 4 |
102902/MA400C | Probability Distributions, Numerical Analysis And Statistical Methods | 4-0-0 | 4 | 4 |
102902/CO400D | Theory Of Computation | 3-1-0 | 4 | 4 |
LAB | ||||
102903/CO422S | DataBase Management Systems Lab | 0-0-3 | 3 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102003/CS500A | Computer Networks | 4-0-3 | 7 | 5 |
102902/CO500B | Operating Systems | 3-1-0 | 4 | 4 |
102003/CS500C | Web Technologies | 3-1-0 | 4 | 4 |
102XXX/XX5XXD | Elective 1 | 3-1-0 | 4 | 4 |
Elective 1 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102003/CS501D | Foundation Of Machine Learning | 3-1-0 | 4 | 4 |
102003/CS502D | Software Project Management | 3-1-0 | 4 | 4 |
102003/CS503D | Computer Graphics And Multimedia Techniques | 3-1-0 | 4 | 4 |
102003/CS504D | Business Administration And Technical Communication | 3-1-0 | 4 | 4 |
102003/CS505D | Soft Computing | 3-1-0 | 4 | 4 |
102902/MA501D | Fractals | 3-1-0 | 4 | 4 |
102902/MA502D | Hypergraphs And Applications | 3-1-0 | 4 | 4 |
102903/MA503D | Mathematics For Machine Learning | 3-1-0 | 4 | 4 |
102903/MA506D | Advanced Graph Theory | 3-1-0 | 4 | 4 |
102908/ES900E / 102908/EN900F | Industrial Economics / Professional And Business Ethics | 3-0-0 | 3 | 3 |
102908/ME900G / 102908/ES900G | Industrial Safety / UHV And Social Work With Community Service | 2-0-0 | 2 | Pass/Fail |
LAB | ||||
102902/CO522S | Operating Systems Lab | 0-0-3 | 3 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102003/CS600A | Artificial Intelligence And Machine Learning | 4-0-3 | 7 | 5 |
102903/CO600B | Algorithm Analysis And Design | 3-1-0 | 4 | 4 |
102003/CS600C | Language Processors | 3-0-0 | 3 | 3 |
102XXX/XX6XXD | Elective 2 | 3-0-0 | 3 | 3 |
Elective 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102003/CS601D | Design Engineering For Computational Problems | 3-0-0 | 3 | 3 |
102003/CS602D | Digital Image Processing Techniques | 3-0-0 | 3 | 3 |
102003/CS603D | Software Architecture | 3-0-0 | 3 | 3 |
102003/CS604D | Data Compression | 3-0-0 | 3 | 3 |
102902/MA601D | Fuzzy Sets And Applications | 3-0-0 | 3 | 3 |
102903/MA602D | Dynamic Programming And Queueing Theory | 3-0-0 | 3 | 3 |
102902/MA603D | Mathematics For Quantum Computing | 3-0-0 | 3 | 3 |
102903/CO602D | High Performance And Quantum Computing | 3-0-0 | 3 | 3 |
LAB | ||||
102003/CS622S | Language Processors Lab | 0-0-3 | 3 | 2 |
102003/CS622T | Mini Project | 0-0-2 | 2 | 1 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102003/CS700A | Computational Linguistics | 4-1-0 | 5 | 4 |
102003/CS700B | Security In Computing | 2-2-0 | 4 | 3 |
102XXX/XX7XXC | Elective3 | 3-0-0 | 3 | 3 |
Elective 3 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102003/CS701C | Data Science Using R Programming | 3-0-0 | 3 | 3 |
102003/CS702C | Introduction To Computer Vision | 3-0-0 | 3 | 3 |
102003/CS703C | Pattern Recognition | 3-0-0 | 3 | 3 |
102902/CO701C | Mobile Computing | 3-0-0 | 3 | 3 |
102903/CO702C | Cloud Computing | 3-0-0 | 3 | 3 |
102903/CO704C | Image Processing | 3-0-0 | 3 | 3 |
OPEN ELECTIVE | ||||
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102XXX/XX7XXD | Open Elective | 3-0-0 | 3 | 3 |
102908/CO7XXG | Rajagiri Elective | 2-0-0 | 2 | Pass/Fail |
LAB | ||||
102XXX/CS7XXS | Practical Elective | 0-0-3 | 3 | 2 |
102003/CS701S | Data Visualization Using Python | 0-0-3 | 3 | 2 |
102003/CS702S | Text Mining Using Python | 0-0-3 | 3 | 2 |
102003/CS703S | Deep Learning - Tensor Flow Framework And Keras | 0-0-3 | 3 | 2 |
102003/CS704S | Data Analytics Using R | 0-0-3 | 3 | 2 |
102003/CS705S | Big Data Analytics Using Apache And Hadoop | 0-0-3 | 3 | 2 |
102003/CS722T | Seminar | 0-0-2 | 2 | 1 |
102003/CS722U | Project Work Phase 1 | 0-0-6 | 6 | 3 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
Activity | 0-0-0 | 0 | 2 | |
Elective 4 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102003/CS801A | Data Visualization And Interpretation | 3-0-0 | 3 | 3 |
102003/CS802A | Cloud And IoT Security | 3-0-0 | 3 | 3 |
102003/CS803A | Algorithmic Game Theory | 3-0-0 | 3 | 3 |
102003/CS804A | Augmented And Virtual Reality | 3-0-0 | 3 | 3 |
102003/CS805A | Social Networking And Analytics | 3-0-0 | 3 | 3 |
Elective 5 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102003/CS801B | Wireless Sensor Networks | 3-0-0 | 3 | 3 |
102003/CS802B | Big Data Algorithms | 3-0-0 | 3 | 3 |
102003/CS803B | Blockchain Technologies | 3-0-0 | 3 | 3 |
102003/CS804B | Cyber Forensics | 3-0-0 | 3 | 3 |
102902/CO802B | Deep Learning | 3-0-0 | 3 | 3 |
102XXX/XX8XXB / 102XXX/XX84XB | Elective5 / MOOC | 3-0-0 | 3 | 3 |
Elective 6 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102XXX/XX8XXC / 102XXX/XX85XC | Elective6 / MOOC | 3-0-0 | 3 | 3 |
102003/CS801C | Ethical Hacking And Cyber Law | 3-0-0 | 3 | 3 |
102003/CS802C | Distributed Computing | 3-0-0 | 3 | 3 |
102003/CS803C | IoT And Robotics | 3-0-0 | 3 | 3 |
102003/CS804C | Bioinformatics | 3-0-0 | 3 | 3 |
102903/CO803C | Software Testing | 3-0-0 | 3 | 3 |
OPEN ELECTIVE | ||||
Basket 1 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102906/EC701D | Fundamentals Of IoT | 3-0-0 | 3 | 3 |
102906/EC702D | Fundamentals Of Digital Image Processing | 3-0-0 | 3 | 3 |
102906/EC703D | Embedded System | 3-0-0 | 3 | 3 |
Basket 10 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102908/CH701D | Introduction To Functional Materials | 3-0-0 | 3 | 3 |
102908/CH702D | Introduction To Nanoscience | 3-0-0 | 3 | 3 |
102908/EN701D | Soft Skills & Interpersonal Communication | 3-0-0 | 3 | 3 |
102908/ES701D | Entrepreneurship And Economic Policies | 3-0-0 | 3 | 3 |
102908/PH701D | Solar Photovoltaics: Fundamentals To Device Modelling And Fabrication | 3-0-0 | 3 | 3 |
102908/PH702D | Graphene And Low Dimensional Materials | 3-0-0 | 3 | 3 |
102908/PH703D | Astronomy And Astrophysics: Exploring Celestial Dynamics | 3-0-0 | 3 | 3 |
Basket 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102906/AE701D | Fundamentals Of Mechatronics | 3-0-0 | 3 | 3 |
102906/AE702D | Robotics And Industrial Automation | 3-0-0 | 3 | 3 |
Basket 5 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102907/EE701D | Electric Vehicles | 3-0-0 | 3 | 3 |
102907/EE702D | Energy Management And Auditing | 3-0-0 | 3 | 3 |
Basket 6 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102907/ME701D | Quality Engineering And Management | 3-0-0 | 3 | 3 |
102907/ME702D | Renewable Energy Engineering | 3-0-0 | 3 | 3 |
Basket 7 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102907/CE701D | Public Health Engineering | 3-0-0 | 3 | 3 |
102907/CE702D | Structural Mitigation Of Natural Disasters | 3-0-0 | 3 | 3 |
102907/CE703D | Traffic Engineering And Road Safety | 3-0-0 | 3 | 3 |
Basket 9 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102908/MA701D | Mathematical Methods For Engineering | 3-0-0 | 3 | 3 |
102908/MA702D | Statistical Methods For Engineering | 3-0-0 | 3 | 3 |
102908/MA703D | Computational Calculus And Algebra | 3-0-0 | 3 | 3 |
102908/CO822I | Internship | 0-0-0 | 0 | 2 |
LAB | ||||
102003/CS822U | Project Work Phase 2 | 0-0-16 | 16 | 8 |
102XXX/XX89XW | Mandatory MOOC | 0-0-0 | 0 | Pass/Fail |
INDUCTION PROGRAMME
Induction Programme Shall Include Fundamentals Of Mathematics, Programme Core And Fundamentals Of Computing, Engineering Science, English And Universal Human Values. The Induction Programme Shall Be Conducted At The Beginning Of The First Semester For 15 Days.
Distribution Of Hours: Fundamentals Of Mathematics – 16, Programme Core And Fundamentals Of Computing – 15 (AE/EC/EE/CE/ME - 10 + 5; AD/CS/CU/IT - 15), Engineering Science – 15, English – 15, Universal Human Values/external Talks – 12 Hours.
PROGRAMME CORE COURSES
The Core Courses Comprise Mathematics, Basic Sciences And Engineering Courses, And discipline Level Significant Courses Which Are Framed As Per The Need Of Both Academia And industry. The Core Courses Include The Fundamentals As Well As The Courses To Understand recent Developments In The Discipline.
PRACTICAL COURSES
Practical Courses, Mostly Based On The Theory The Students Have Studied, Are Meant For Skill development And Creative Thinking.
PROGRAMME ELECTIVES
Students Can Enrich Their Knowledge In The Domain Of The Programme By Taking 6 Programme electives. Electives Are Meant To Bridge The Gap Between Academia And Industry. The Department May Add More Electives With The Recommendation Of The Board Of Studies And approval Of The Academic Council. These Electives Are Offered In 5, 6, 7 And 8 Semesters.
PRACTICAL ELECTIVE
Practical Elective Is Meant To Widen The Domain Of Knowledge. Students Can Choose This Course as A Post Requisite Of Any Of The Electives Offered.
NON-CREDIT COURSES
To Inculcate Human Values And Social Awareness, Overcome Hurdles In Different Walks Of Life and To Face The Challenges In Career Development Non-credit Courses Are Introduced. The courses Offered Are English For Engineers, Constitution Of India, Environmental Science And Sustainable Engineering, UHV And Social Work With Community Service, Industrial Safety, Rajagiri Electives And Mandatory MOOC. Students Are Required To Pass All The Courses To Get the Degree.
MINI PROJECT
It Is Introduced In The Sixth Semester With The Specific Objective Of Strengthening The understanding Of Fundamentals Through Effective Application Of Theoretical Concepts. The Mini project Helps To Boost The Student’s Skills And Widens The Horizon Of Their Thinking. The Ultimate aim Of An Engineering Student Is To Resolve A Problem By Applying Theoretical Knowledge. Doing more Projects Increases Problem- Solving Skills. Student Groups With 3 Or 4 Members Should identify A Topic Of Interest In Consultation With Faculty/Advisor, Review The Literature And Gather information Pertaining To The Chosen Topic, State The Objectives And Develop A Methodology To achieve The Objectives, Carry Out The Design/fabrication Or Develop Codes/programs To Achieve the Objectives, And Demonstrate The Novelty Of The Project Through The Results And Outputs. The progress Of The Mini Project Is Evaluated Based On A Minimum Of Two Reviews. The Review committee May Be Constituted By The Head Of The Department. A Project Report Is Required At the End Of The Semester. The Product Has To Be Demonstrated For Its Full Design Specifications. Innovative Design Concepts, Reliability Considerations, Aesthetics/ergonomic Aspects Taken Care of In The Project Shall Be Given Due Credit. The Internal Evaluation Will Be Made Based On The product, The Report And A Viva-voce Examination, Conducted Internally By A Three-member committee Appointed By The Head Of The Department Comprising The Head Of The Department Or a Senior Faculty Member, Mini Project Coordinator For That Program And Project Guide.
SEMINAR
To Encourage And Motivate The Students To Read And Collect Recent And Reliable Information about Their Area Of Interest Confined To The Relevant Discipline, Each Student Is Required To prepare A Report Based On A Central Theme, Drawn From Technical Publications Including Peer reviewed Journals, Conferences, Books, Project Reports Etc. And Present The Same Before A Peer audience. Each Student Seminar Shall Be Of 20 Minutes Duration. The Report And The presentation Shall Be Evaluated By A Team Comprising Academic Coordinator For The Respective program, Seminar Coordinator And Seminar Guide Based On Style Of Presentation, Technical content, Adequacy Of References, Depth Of Knowledge And Overall Quality Of The Report.
PROJECT WORK PHASE - I
The Project Topic Must Be Selected Either From Research Literature Or It May Be Proposed By The students In Consultation With Their Guides. The Objective Of Project Work Phase I Is To Enable The Student To Take Up Investigative Study In The Broad Field Of Computer Science And Engineering, Either Fully Theoretical/ Practical Or Involving Both Theoretical And Practical Work. It will Be Assigned By The Department To A Group Of Three/four Students, Under The Mentoring Of A Project Guide(s). This Is Expected To Be A Good Initiation For The Student(s) In R&D Work. The assignment Shall Normally Include:
PROJECT WORK PHASE -II
The Objective Of Project Work Phase II & Dissertation Is To Enable The Student To Extend Further The Investigative Study Taken Up In Project Phase I, Either Fully Theoretical/practical Or Involving Both Theoretical And Practical Work, Under The Mentoring Of A Project Guide From The Department Alone Or Jointly With A Supervisor Drawn From R&D Laboratory/industry. This Is Expected To Provide A Good Training For The Student(s) In R&D Work And Technical Leadership.
The Assignment Shall Normally Include:
MANDATORY INTERNSHIP
The Internship Is Meant To Familiarize The Student With The Needs Of The Industry. The Internship Committee Shall Take The Initiative To Find Suitable Industries. Assessment Will Be Based On The Report And Viva Voce.
ACTIVITY POINTS
All Students Have To Earn A Minimum Of 100 Activity Points From Various Activity Segments listed To Qualify For The B.Tech. Degree. Two Credits Are Given For This On A Pass/ Fail Basis and Is Mandatory For Getting The B.Tech. Degree. As No Grade Is Given For These Two Credits, they Are Not Included In The CGPA Calculation.