The curriculum for B.Tech. Civil Engineering (CE) consists of induction programme, core courses, practical courses, programme elective courses, non-credit pass or fail courses, mini project & main project, internships and various activities. The curriculum is designed for 167 credits and has 7 non-credit courses. 167 credits include activities (co-curricular/extracurricular) of 2 credits. The curriculum is framed to mould eminent professionals with creative minds and innovative ideas. All the core theory courses and elective courses shall have five modules and sixth module for some courses.
SEMESTERWISE CREDIT DISTRIBUTION
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102902/PH900A | Engineering Physics B | 4-0-2 | 6 | 5 |
102908/MA100B | Calculus And Linear Algebra | 4-1-0 | 5 | 4 |
102908/ME900D | Engineering Graphics | 3-0-2 | 5 | 4 |
102902/CO100E | Introduction To Civil And Mechanical Engineering | 4-0-0 | 4 | 4 |
102909/CO100I | Induction Programme | 6-0-0 | 6 | Pass/Fail |
LAB | ||||
102902/CO122S | Manufacturing Practices B | 0-0-4 | 4 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102908/CH900A | Engineering Chemistry | 4-0-2 | 6 | 5 |
102905/MA200B | Calculus And Transforms | 4-1-0 | 5 | 4 |
102905/CE900C | Applied Mechanics | 4-1-0 | 5 | 4 |
102902/CO200E | Basics Of Electrical And Electronics Engineering | 3-0-2 | 5 | 4 |
102905/CO200F | Basics Of C Programming | 3-0-2 | 5 | 4 |
102908/EN900G | English For Engineers | 2-0-2 | 4 | Pass/Fail |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE300A | Geomatics And Surveying Practices | 4-0-3 | 7 | 5 |
102902/MA300B | Complex Analysis And Partial Differential Equations | 4-0-0 | 4 | 4 |
102007/CE300C | Mechanics Of Solids | 3-1-0 | 4 | 4 |
102007/CE300D | Fluid Mechanics | 4-0-0 | 4 | 4 |
102007/CE900E / 102908/EN900E | Construction Planning And Management / Communication Skills For Professionals | 3-0-0 | 3 | 3 |
102908/CO900G / 102909/ES900G | Environmental Science And Sustainable Engineering / Constitution Of India | 2-0-0 | 2 | Pass/Fail |
LAB | ||||
102007/CE322S | Fluid Mechanics Lab | 0-0-3 | 3 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE400A | Transportation Engineering And Experimental Practices | 4-0-3 | 7 | 5 |
102902/MA400B | Probability Distributions And Advanced Computational Methods | 4-0-0 | 4 | 4 |
102007/CE400C | Structural Analysis I | 3-1-0 | 4 | 4 |
102007/CE400D | Construction Technology And Building Drawing | 3-0-1 | 4 | 4 |
LAB | ||||
102007/CE422S | Material Testing Lab | 0-0-3 | 3 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE500A | Structural Analysis II And Software Practices | 4-0-3 | 7 | 5 |
102007/CE500B | Geotechnical Engineering I | 3-1-0 | 4 | 4 |
102007/CE500C | Design Of Concrete Structures | 3-1-0 | 4 | 4 |
102007/CE500D | Quantity Surveying And Estimation Practices | 3-1-0 | 4 | 4 |
102908/ES900E / 102908/EN900F | Industrial Economics / Professional And Business Ethics | 3-0-0 | 3 | 3 |
102908/ME900G / 102908/ES900G | Industrial Safety / UHV And Social Work With Community Service | 2-0-0 | 2 | Pass/Fail |
LAB | ||||
102007/CE522S | Concrete Technology Lab | 0-0-3 | 3 | 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE600A | Environmental Engineering And Experimental Practices | 4-0-3 | 7 | 5 |
102007/CE600B | Water Resources Engineering | 4-0-0 | 4 | 4 |
102007/CE600C | Geotechnical Engineering II | 3-0-0 | 3 | 3 |
102XXX/XX6XXD | Elective 1 | 3-0-0 | 3 | 3 |
ELECTIVE 1 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE601D | Concrete Technology | 3-0-0 | 3 | 3 |
102007/CE602D | Functional Design Of Buildings | 3-0-0 | 3 | 3 |
102007/CE603D | Theory Of Elasticity | 3-0-0 | 3 | 3 |
102007/CE604D | Traffic Engineering And Management | 3-0-0 | 3 | 3 |
102007/CE605D | Air Pollution And Solid Waste Management | 3-0-0 | 3 | 3 |
102007/CE606D | Mechanics Of Fluid Flow | 3-0-0 | 3 | 3 |
102007/MA601D | Mathematical Methods For Forecasting | 3-0-0 | 3 | 3 |
102007/MA603D | Numerical Methods For Civil Engineering | 3-0-0 | 3 | 3 |
102904/MA602D | Computational Linear Algebra | 3-0-0 | 3 | 3 |
102908/ES900G / 102908/ME900G | UHV And Social Work With Community Service / Industrial Safety | 2-0-0 | 2 | Pass/Fail |
LAB | ||||
102007/CE622S | Geotechnical Engineering Lab | 0-0-3 | 3 | 2 |
102007/CE622T | Mini Project | 0-0-2 | 2 | 1 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE700A | Design Of Hydraulic Structures | 4-1-0 | 5 | 4 |
102007/CE700B | Design Of Steel Structures | 3-0-0 | 3 | 3 |
102XXX/XX7XXC | Elective2 | 3-0-0 | 3 | 3 |
ELECTIVE 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE702C | Prestressed Concrete | 3-0-0 | 3 | 3 |
102007/CE703C | Advanced Construction Practices And Construction Equipment | 3-0-0 | 3 | 3 |
102007/CE704C | Ground Improvement Techniques | 3-0-0 | 3 | 3 |
102007/CE705C | Railway And Airport Engineering | 3-0-0 | 3 | 3 |
102007/CE706C | Geoinformatics | 3-0-0 | 3 | 3 |
102007/MA701C | Computational Techniques For Optimization | 3-0-0 | 3 | 3 |
102007/MA703C | Advanced Numerical Methods | 3-0-0 | 3 | 3 |
102904/MA702C | Mathematical Modelling Techniques | 3-0-0 | 3 | 3 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102XXX/XX7XXD | Open Elective | 3-0-0 | 3 | 3 |
OPEN ELECTIVE | ||||
BASKET 1 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102906/EC701D | Fundamentals Of IoT | 3-0-0 | 3 | 3 |
102906/EC702D | Fundamentals Of Digital Image Processing | 3-0-0 | 3 | 3 |
102906/EC703D | Embedded System | 3-0-0 | 3 | 3 |
BASKET 10 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102908/CH701D | Introduction To Functional Materials | 3-0-0 | 3 | 3 |
102908/CH702D | Introduction To Nanoscience | 3-0-0 | 3 | 3 |
102908/EN701D | Soft Skills & Interpersonal Communication | 3-0-0 | 3 | 3 |
102908/ES701D | Entrepreneurship And Economic Policies | 3-0-0 | 3 | 3 |
102908/PH701D | Solar Photovoltaics: Fundamentals To Device Modelling And Fabrication | 3-0-0 | 3 | 3 |
102908/PH702D | Graphene And Low Dimensional Materials | 3-0-0 | 3 | 3 |
102908/PH703D | Astronomy And Astrophysics: Exploring Celestial Dynamics | 3-0-0 | 3 | 3 |
BASKET 2 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102906/AE701D | Fundamentals Of Mechatronics | 3-0-0 | 3 | 3 |
102906/AE702D | Robotics And Industrial Automation | 3-0-0 | 3 | 3 |
BASKET 3 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102905/CS701D | Object Oriented Programming Using Java | 3-0-0 | 3 | 3 |
102905/CS702D | Introduction To Web Development | 3-0-0 | 3 | 3 |
102905/CS703D | Software Engineering | 3-0-0 | 3 | 3 |
102905/CS704D | Python Programming For Engineers | 3-0-0 | 3 | 3 |
BASKET 4 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102906/IT701D | Web Designing | 3-0-0 | 3 | 3 |
102906/IT702D | Multimedia Techniques | 3-0-0 | 3 | 3 |
BASKET 5 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102907/EE701D | Electric Vehicles | 3-0-0 | 3 | 3 |
102907/EE702D | Energy Management And Auditing | 3-0-0 | 3 | 3 |
BASKET 6 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102907/ME701D | Quality Engineering And Management | 3-0-0 | 3 | 3 |
102907/ME702D | Renewable Energy Engineering | 3-0-0 | 3 | 3 |
BASKET 8 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102905/AD701D | Introduction To Machine Learning | 3-0-0 | 3 | 3 |
102905/AD702D | Fundamentals Of Big Data | 3-0-0 | 3 | 3 |
BASKET 9 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102908/MA701D | Mathematical Methods For Engineering | 3-0-0 | 3 | 3 |
102908/MA702D | Statistical Methods For Engineering | 3-0-0 | 3 | 3 |
102908/MA703D | Computational Calculus And Algebra | 3-0-0 | 3 | 3 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102908/CO7XXG | Rajagiri Elective | 2-0-0 | 2 | Pass/Fail |
PRACTICAL ELECTIVE |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE701S | Advanced Concrete Mix Design Practices | 0-0-3 | 3 | 2 |
102007/CE702S | Advanced Structural Analysis Practices | 0-0-3 | 3 | 2 |
102007/CE703S | Advanced Geotechnical Engineering Practices | 0-0-3 | 3 | 2 |
102007/CE704S | Design Of Experiments Practices | 0-0-3 | 3 | 2 |
102007/CE705S | Advanced Environmental Engineering Practices | 0-0-3 | 3 | 2 |
LAB | ||||
102XXX/CE7XXS | Practical Elective | 0-0-3 | 3 | 2 |
102007/CE722T | Seminar | 0-0-2 | 2 | 1 |
102007/CE722U | Project Work Phase 1 | 0-0-6 | 6 | 3 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
Activity | 0-0-0 | 0 | 2 | |
102XXX/XX8XXA / 102XXX/XX83XA | Elective3 / MOOC | 3-0-0 | 3 | 3 |
ELECTIVE 3 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE801A | Maintenance & Rehabilitation Of Structures | 3-0-0 | 3 | 3 |
102007/CE802A | Advanced Structural Design | 3-0-0 | 3 | 3 |
102007/CE803A | Health Monitoring Of Structures | 3-0-0 | 3 | 3 |
102007/CE804A | Introduction To Urban Transport Planning | 3-0-0 | 3 | 3 |
102007/CE805A | Geosynthetics And Reinforced Soil Structures | 3-0-0 | 3 | 3 |
102007/CE806A | Groundwater Hydrology | 3-0-0 | 3 | 3 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102XXX/XX8XXB / 102XXX/XX84XB | Elective4 / MOOC | 3-0-0 | 3 | 3 |
ELECTIVE 4 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE801B | Total Quality Management In Civil Engineering | 3-0-0 | 3 | 3 |
102007/CE802B | Bridge Design And Engineering | 3-0-0 | 3 | 3 |
102007/CE803B | Green Building And Energy Conservation | 3-0-0 | 3 | 3 |
102007/CE804B | Geo-environmental Engineering | 3-0-0 | 3 | 3 |
102007/CE805B | Urban Planning And Architecture | 3-0-0 | 3 | 3 |
102007/CE806B | Environmental Impact Assessment | 3-0-0 | 3 | 3 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102XXX/XX8XXC / 102XXX/XX85XC | Elective5 / MOOC | 3-0-0 | 3 | 3 |
ELECTIVE 5 |
Course Code | Course Title | L-T-P | Hours | Credit |
---|---|---|---|---|
102007/CE801C | Informatics For Infrastructure Management | 3-0-0 | 3 | 3 |
102007/CE802C | Earthquake Resistant Design | 3-0-0 | 3 | 3 |
102007/CE803C | Basics Of Finite Element Methods | 3-0-0 | 3 | 3 |
102007/CE804C | Highway Materials And Pavement Design | 3-0-0 | 3 | 3 |
102007/CE805C | Environmental Pollution | 3-0-0 | 3 | 3 |
102007/CE806C | Soil Exploration And Investigation | 3-0-0 | 3 | 3 |
102908/CO822I | Internship | 0-0-0 | 0 | 2 |
LAB | ||||
102007/CE822U | Project Work Phase 2 | 0-0-16 | 16 | 8 |
102XXX/XX89XW | Mandatory MOOC | 0-0-0 | 0 | Pass/Fail |
INDUCTION PROGRAMME
Induction Programme Shall Include Fundamentals Of Mathematics, Programme Core And Fundamentals Of Computing, Engineering Science, English And Universal Human Values. The Induction Programme Shall Be Conducted At The Beginning Of The First Semester For 15 Days.
Distribution Of Hours: Fundamentals Of Mathematics – 16, Programme Core And Fundamentals Of Computing – 15 (AE/EC/EE/CE/ME - 10 + 5; AD/CS/CU/IT - 15), Engineering Science – 15, English – 15, Universal Human Values/external Talks – 12 Hours.
PROGRAMME CORE COURSES
The Core Courses Comprise Mathematics, Basic Sciences And Engineering Courses, And Discipline Level Significant Courses Which Are Framed As Per The Need Of Both Academia And Industry. The Core Courses Include The Fundamentals As Well As The Courses To Understand Recent Developments In The Discipline.
PRACTICAL COURSES
Practical Courses, Mostly Based On The Theory The Students Have Studied, Are Meant For Skill Development And Creative Thinking.
PROGRAMME ELECTIVES
Students Can Enrich Their Knowledge In The Domain Of The Programme By Taking 5 Programme Electives. Electives Are Meant To Bridge The Gap Between Academia And Industry. The Department May Add More Electives With The Recommendation Of The Board Of Studies And Approval Of The Academic Council. These Electives Are Offered In 6, 7 And 8 Semesters.
PRACTICAL ELECTIVE
Practical Elective Is Meant To Widen The Domain Of Knowledge. Students Can Choose This Course As A Post Requisite Of Any Of The Electives Offered.
NON-CREDIT COURSES
To Inculcate Human Values And Social Awareness, Overcome Hurdles In Different Walks Of Life And To Face The Challenges In Career Development Non-credit Courses Are Introduced. The Courses Offered Are English For Engineers, Constitution Of India, Environmental Science And Sustainable Engineering, UHV And Social Work With Community Service, Industrial Safety, Rajagiri Electives And Mandatory MOOC. Students Are Required To Pass All The Courses To Get The Degree.
MINI PROJECT
It Is Introduced In The Sixth Semester With The Specific Objective Of Strengthening The Understanding Of Fundamentals Through Effective Application Of Theoretical Concepts. The Mini Project Helps To Boost The Student’s Skills And Widens The Horizon Of Their Thinking. The Ultimate Aim Of An Engineering Student Is To Resolve A Problem By Applying Theoretical Knowledge. Doing More Projects Increases Problem- Solving Skills. Student Groups With 3 Or 4 Members Should Identify A Topic Of Interest In Consultation With Faculty/Advisor, Review The Literature And Gather Information Pertaining To The Chosen Topic, State The Objectives And Develop A Methodology To Achieve The Objectives, Carry Out The Design/fabrication Or Develop Codes/programs To Achieve The Objectives, And Demonstrate The Novelty Of The Project Through The Results And Outputs. The Progress Of The Mini Project Is Evaluated Based On A Minimum Of Two Reviews. The Review Committee May Be Constituted By The Head Of The Department. A Project Report Is Required At The End Of The Semester. The Product Has To Be Demonstrated For Its Full Design Specifications. Innovative Design Concepts, Reliability Considerations, Aesthetics/ergonomic Aspects Taken Care Of In The Project Shall Be Given Due Credit. The Internal Evaluation Will Be Made Based On The Product, The Report And A Viva-voce Examination, Conducted Internally By A Three-member Committee Appointed By The Head Of The Department Comprising The Head Of The Department Or A Senior Faculty Member, Mini Project Coordinator For That Program And Project Guide.
SEMINAR
To Encourage And Motivate The Students To Read And Collect Recent And Reliable Information About Their Area Of Interest Confined To The Relevant Discipline, Each Student Is Required To Prepare A Report Based On A Central Theme, Drawn From Technical Publications Including Peer Reviewed Journals, Conferences, Books, Project Reports Etc. And Present The Same Before A Peer Audience. Each Student Seminar Shall Be Of 20 Minutes Duration. The Report And The Presentation Shall Be Evaluated By A Team Comprising Academic Coordinator For The Respective Program, Seminar Coordinator And Seminar Guide Based On Style Of Presentation, Technical Content, Adequacy Of References, Depth Of Knowledge And Overall Quality Of The Report.
PROJECT WORK PHASE - I
The Project Topic Must Be Selected Either From Research Literature Or It May Be Proposed By The Students In Consultation With Their Guides. The Objective Of Project Work Phase I Is To Enable The Student To Take Up Investigative Study In The Broad Field Of Computer Science And Engineering, Either Fully Theoretical/ Practical Or Involving Both Theoretical And Practical Work. It Will Be Assigned By The Department To A Group Of Three/four Students, Under The Mentoring Of A Project Guide(s). This Is Expected To Be A Good Initiation For The Student(s) In R&D Work. The Assignment Shall Normally Include:
PROJECT WORK PHASE -II
The Objective Of Project Work Phase II & Dissertation Is To Enable The Student To Extend Further The Investigative Study Taken Up In Project Phase I, Either Fully Theoretical/practical Or Involving Both Theoretical And Practical Work, Under The Mentoring Of A Project Guide From The Department Alone Or Jointly With A Supervisor Drawn From R&D Laboratory/industry. This Is Expected To Provide A Good Training For The Student(s) In R&D Work And Technical Leadership.
The Assignment Shall Normally Include:
MANDATORY INTERNSHIP
The Internship Is Meant To Familiarize The Student With The Needs Of The Industry. The Internship Committee Shall Take The Initiative To Find Suitable Industries. Assessment Will Be Based On The Report And Viva Voce.
ACTIVITY POINTS
All Students Have To Earn A Minimum Of 100 Activity Points From Various Activity Segments Listed To Qualify For The B.Tech. Degree. Two Credits Are Given for This On A Pass/ Fail Basis And Is Mandatory For Getting The B.Tech. Degree. As No Grade Is Given For These Two Credits, They Are Not Included In The CGPA Calculation.