CONFLUENCE 2024
Poster Expo
PhD Conclave - 2024 -POSTERS
Sl. No | Title | Author |
---|---|---|
1 | Efficient Digitizing Interface Circuits for Various Resistive Sensor Configurations with Considerations on Wide-span and Remote Measurements |
Elangovan K |
2 | Brain actuated system for assisting the paralyzed | Dr. VINOJ P.G |
3 | Deep learning and visualization for identifying malware families | Anandhi V. |
4 | Reconfigurable Metasurface: for Polarization Conversion and Absorption |
Neema K |
5 | Design and Development of a Secure & Efficient Symmetric Key Encryption Technique using Threshold Cryptography in a Distributed System |
Prabha Elizabeth Varghese |
6 | Hardware Trojan Mitigation for Securing Network-on-Chip Communication Against Packet Routing Attacks | Manju R |
7 | Improving Lifetime and Performance of Non Volatile Memory Caches |
Sivakumar S. |
8 | Enhancing Security Features of Network-on-Chip Using Lightweight Cryptosystem, Trust-Aware Routing, and Anonymous Communication |
Syam Sankar |
9 | Study and performance evaluation of ZnO varistors by incorporating Alkaline Earth Metal and Rare Earth Nanofillers | Dr. Parvathy Bhaskar |
10 | INVESTIGATIONS ON EFFECTIVE UTILIZATION OF SOLAR PHOTOVOLTAIC ARRAY UNDER PARTIAL SHADING CONDITIONS AND FAULT DETECTION SCHEMES | Dr. C. Sowthily |
11 | Enhancing wheeled mobile robot navigation using machine learning and model predictive control | Harinarayanan Nampoothiri M G |
12 | Performance Analysis and Optimization of a Novel Deep Hexagonal Residual Networks for Image classification Applications |
Dr.PRATHIBHA VARGHESE |
13 | Integrating Citizen Feedback into Real-Time Decision-Making for Smart City Governance |
DATTASMITA H V |
14 | Improved training methodology in transfer learning model towards detection of image counterfeits | Jisha K R |
15 | Sustainable Development using Deep Learning | Ninu G Hari |
16 | Comprehensive Evaluation of Packet Compression Techniques for NoC | Femy John |
17 | Morphological operators on intutionistic fuzzy graphs | ABRAHAM JACOB |
18 | Utilizing space of persistence diagrams for Data Analysis | Jeeva Jose C |
19 | Fault Tolerance in Multicore Architectures | BINU MANOHAR |
20 | Deep Learning based Automatic Speaker Recognition System | Nayana P K |
21 | Topological Conjugacy | Jauda P P |
22 | An Application of Countable Dense Homogeneity property on Connected Compact Manifolds | Cinderella TJ |
23 | Fuzzy Iterated Function Systems | Selvy R. |
24 | Recurrence Network measures for classifying cardiac disorders from ECG signals | SRUTHI S L |
25 | Analyzing Topological Features in Protein Structure Networks of Influenza, Nipah and COVID-19 Viruses | Pranathi Jalapally |
26 | Computational Framework for Crowd Analysis From Surveillance Videos by increasing video frame Quality |
Santhosh Kumar K P |
27 | Energy-aware Application Mapping onto 3D Mesh-Based Network-on-Chip using Heuristic Mapping Algorithms | Kiran K A |
28 | An Improved Pelican Optimization Algorithm Based Residual Recurrent Neural Network for Channel Estimation with Hybrid Precoder in MIMO‑OFDM System | S.Santhi Jabarani |
29 | Efficient Data Representation for Classification and Inference - Multi-class Classification of IoT Botnet Attacks and Entropy Based Feature Selection | Chinchu Krishna S |
30 | Early Detection of Parkinson's Disease: A Deep Learning Approach Using CNN and MRI Scans | PRIYA S. |
31 | A numerical code for leak detection in pipelines, based on AI algorithms coupled to results from CFD simulations | John Paul C D |
32 | Novel Algorithms for Early Cancer Diagnosis Using Transfer Learning with MobileNetV2 in Thermal Images | Swapna Davies |
33 | 3D point Cloud Computer Vision | Krishna Kumar K P |
34 | Simulation and Analysis of Realistic Human Motion Micro-Doppler Signatures in Through-Wall Radar | Anila Kuriakose |
35 | Characteristics of Li-Yorke Chaotic Eigen Sets | Sanooj B |
36 | STABILITY, AND ALMOST SENSITIVITY OF INDUCED MAPS | Amalraj.P |
37 | DeteEarly Detection of Anxiety, Depression and Stress among Potential Patients using Machine learning and Deep Learning | Alphonsa Sini P.J. |
38 | AI-Driven Multilayer Visualization Framework for System and Application Performance Monitoring in High-Performance Computing (HPC) Systems | CIBIN K I |
39 | A framework to generate shape optimised stable adaptive wing profiles based on CFD and machine learning | Jithin P N |
40 | Real-Time Video Anomaly Detection for Metro Rail Transport Systems Using an FPGA based CNN-LSTM Model | Sreelakshmi P S |
41 | Computational Studies on the Transport and Deposition of Inhaled Aerosols in Human Upper Respiratory Tract | Akash James |
42 | Hybrid Customer Churn Prediction and Forward Feature Selection Method | Anitha M A, |
ICACC 2024 -POSTERS
Sl.No | Paper Title | Author Names |
---|---|---|
1 | Face Generation and Recognition in Forensic Science | Jeffin Jitto (Rajagiri School of Engineering and Technology)*; Gayathri Ravi (Rajagiri School of Engineering and Technology ); Jocelyn Joshy (Rajagiri School of Engineering and Technology ); Heynes Joy (Rajagiri School of Engineering and Technology ); Jisha M Jose (RSET) |
2 | NAIN: Real-Time Object Detection and Navigation Assistance for the Visually Impaired using Single Shot Detector Model | Nisha Varghese (Christ University)*; Muskan Kumari Gupta (CHRIST (Deemed to be Unversity))); Shikha Agrawal (CHRIST (Deemed to be University))) |
3 | Two Fingered Gripper Mechanism-based Mechatronics System for Borewell Rescue Operation | Harish Kanna (EASWARI ENGINEERING COLLEGE); Manojkumar V (EASWARI ENGINEERING COLLEGE); Vishnu V M (EASWARI ENGINEERING COLLEGE); ARUN JOSEPH (EASWARI ENGINEERING COLLEGE)*; Madhan Mohankumar (Easwari Engineering College, Chennai); Joe Mathew (EASWARI ENGINEERING COLLEGE) |
4 | Performance Analysis of CNN Model for Digit Recognition | Sweety Kunjachan (IIITK)*; Kala S (IIIT Kottayam) |
5 | Demystifying the Data: Leveraging Explainable AI for Real –Time Monitoring and Decision-Making in Vertical Hydroponics Farms | GAYATHRI DILI (ADI SHANKARA INSTITUTE OF ENGINEERING AND TECHNOLOGY)* |
6 | Forecast PV Generation, EV Charging Schedule and Energy Load Demand for Optimal Power Scheduling in P2P Nanogrid Network | ABITTA MATHEW (College of Engineering Trivandrum)*; Thara Mohanan (College of Engineering Trivandrum); Mabel Ebenezer (COLLEGE OF ENGINEERING TRIVANDRUM) |
7 | Feature Importance and Model Performance in Deep Learning for Speech Emotion Recognition | Ramkrishnan P (University of Kerala); Reji K Dhaman (University of Kerala); Alwin Poulose (Indian Institute of Science Education and Research Thiruvananthapuram (IISER TVM))* |
8 | Melodic Precision: Unveiling the Impact of Recursive Feature Elimination on Music Genre Classification | Govindram Neware (Indian Institute of Science Education and Research Thiruvananthapuram (IISER TVM)); Alwin Poulose (Indian Institute of Science Education and Research Thiruvananthapuram (IISER TVM))* |
9 | AN INTELLIGENT IOT SOLUTION WITH REAL-TIME MONITORING FOR ROAD SAFETY | Jasna K Azeez (KARUNYA)* |
10 | Machine learning assisted sanitizer quality identification using permittivity measurement | Thushara H P (CUSAT)*; Mridula Shanta (CUSAT); NEEMA K (Cochin University of Science and Technology) |
11 | Enhanced Solar Power Forecasting with CNNs Using Sky Imagery and Cloud Detection | KARTHIKA S S (Amrita Vishwa Vidyapeetham); SURYA K (Amrita Vishwa Vidyapeetham); Rahul Satheesh (Amrita Vishwa Vidyapeetham)* |
12 | UTILIZING NEURAL NETWORKS TO ANALYZE RESPIRATORY SOUNDS FOR THE DETECTION OF LUNG DISEASE | Ramyasri M M (Kongu Engineering College)*; Yoga M (Kongu Engineering College) |
13 | Deep Learning-Based Identification of Pneumonia from Chest X-Ray Images | Kayalvili S (Kongu Engineering College)*; Devadharshini T ( Kongu Engineering College); Dharaneesh N ( Kongu Engineering College); Dhanush P ( Kongu Engineering College) |
14 | Crime Data Mapping Using HDFS for Data Visualization | Sajna Mol H S (Centre for Development of Imaging Technology, University of Kerala, Thiruvananthapuram, Kerala)*; Dr. Gladston Raj S (Govt. College, Kariavattom) |
15 | Advanced Machine Learning Approaches for Robust Credit Card Fraud Detection: A Comprehensive Evaluation and Practical Insights | CHINNU MARIA VARGHESE (ADI SHANKARA INSTITUTE OF ENGINEERING AND TECHNOLGY)*; SHARIKA T R (KARUNYA INSTITUTE OF TECHNOLOGY AND SCIENCES); AKSHAYA JAYARAJ (ADI SHANKARA INSTITUTE OF ENGINEERING AND TECHNOOGY); Sreedevi R Krishnan (School of Engineering, Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore); ANILA S (ADI SHANKARA INSTITUTE OF ENGINEERING AND TECHNOLOGY); SHYAMA R (ADI SHANKARA INSTITUTE OF ENGINNEERING AND TECHNOLOGY) |
16 | Exploring Explainable AI in Large Language Models: Enhancing Transparency and Trust | Ashly Ann Jo (Indian institute of Information Technology,Kottayam)* |
17 | Gaze Detection and Text Extraction from Images using CNN with DBSCAN-based Filter Design | Jithin Jose (College Of Engineering Trivandrum)*; Ajeesh Ramanujan (College of Engineering Trivandrum) |
18 | GeoChromNet: Declustering Metaphase Chromosomes via Topology-Informed Deep Instance Segmentation | Dinu A G (College of Engineering Trivandrum)*; Lekshmi Priya C V (College of Engineering Trivandrum); Dr Vinod BR (College of Engineering Trivandrum); Dr Biju V G (College of Engineering Munnar); Dr Nonam Chellapan (Govt Medical College Hospital, Thrissur); Dr Smitha G Raj (Govt T D M C Hospital, Alappuzha) |
19 | Hybrid CNN-Total Variation Deconvolution for Mitigating Atmospheric Seeing Effects in Ground-Based Astronomical Imaging | Areyendhu Shalu (Fergusson College Pune)*; Vishnu Vasudev (College of Engineering Chengannur); Dr. M. V. Rajesh (Maliyeckal) |
20 | Hate Speech Detection in Social Media Using BiLSTM | Sheen Maria Kuruvilla (Saintgits college of engineering,kottayam)*; Shifa Fathima (saintgits college of engineering,kottayam); Suryalekshmi S (Saintgits college of engineering,kottayam); Varsha Saju (Saintgits college of engineering,kottayam) |
21 | Ensemble-Based Deep Learning Approach for Characterization of Thyroid Nodules in Ultrasound Imaging | AJILISA O A (Cochin University of Science and Technology)*; Jagathy Raj V P (Cochin University of Science and Technology); Sabu M K (Cochin University of Science and Technology) |
22 | Antimicrobial Resistance Prediction using Neural Networks for Gonorrhea | C.S VASAVI (AMRITA VISHWA VIDYAPEETHAM (BENGALURU CAMPUS))*; Yashaswini Manyam (Amrita Vishwa Vidhyapeetam); Srinidhi Sundaram (Amrita Vishwa Vidhyapeetham); RITESH RAJ (Amrita Vishwa Vidyapeetham, Bengaluru ); Karthikeyan B (VIT vellore) |
23 | Impacts of Image Pre-Processing Techniques on Lung Cancer Classification | NISHIYA VIJAYAN (Mar Athanasius college of Engineering, Kothamangalam)*; DR. JINSA KURUVILLA (MAR ATHANASIUS COLLEGE OF ENGINEERING, KOTHAMANGALAM); Jayan K George (MAR ATHANASIUS COLLEGE OF ENGINEERING, KOTHAMANGALAM); Sumod Sundar (TKMCE) |
24 | SwinLeafExplain: Interpretable Cotton Disease Classification with SWIN Transformer | Selvaraj Mariyappan (Indian Institute of Information Technology Kottayam, Kerala, India)*; Jeena Thomas (Indian Institute of Information Technology Kottayam, Kerala, India); Ebin Deni Raj (IIIT Kottayam) |
25 | The Impact of Optimization Techniques on Cancer Classification with Gene Expression Data | C.S VASAVI (AMRITA VISHWA VIDYAPEETHAM (BENGALURU CAMPUS))*; Sai Varun B P (Amrita School of Engineering); Ishita Jonnalagadda (AMRITA VISHWA VIDYAPEETHAM); Vishnu Vardhan Ch (AMRITA VISHWA VIDYAPEETHAM); Apurvanand Sahay (Amrita Vishwa Vidyapeetham, Bangalore) |
26 | Effect of Pneumatic Based Hybrid Robotic Gripper for Safer Handling of Complex Geometries | Santhosh S (Easwari Engineering College)*; Ajay Ravi (Easwari Engineering College); Bibin Joe Jose (Easwari Engineering College); Gobinath V K (Kongu Engineering College); Rajkamal Sivakumar (Easwari Engineering College); Riya Catherine Amalraj (Easwari Engineering College) |
27 | AI-Driven Diagnostics: Comparative Analysis of Machine Learning and Deep Learning Approaches in Multiple Sclerosis Diagnostics | Anitha L. (Karunya Institute of Tchnology and Sciences)*; Narmadha D D (Karunya Institute of Technology and Sciences); Naveen Sundar G (Karunya Institute of Technology and Sciences) |
28 | SKILL MOUNT : PERSONALIZED CAREER SKILLS DEVELOPMENT USING MACHINE LEARNING ALGORITHMS | Salva Fathima (Muthoot Institute of Technology and Science); NIHAL N N (Muthoot institute of technology and science ); James Joseph (Muthoot Institute of Technology and Science ); Akhil Krishnan (Muthoot institute of technology and science); Priya C V (Muthoot Institute of Technology and Science)* |
29 | Detection of Sleep Apnea: A comparative analysis of Advanced Machine Learning and Deep Learning Approaches | Prajitha M V (Karunya Institute of Technology and Science)*; Naveen Sundar G (Karunya Institute of Technology and Sciences); Narmadha D D (Karunya Institute of Technology and Sciences) |
30 | Verifiability and Visibility of the Data Modification in cloud using Enhanced Attribute Based Encryption(ABE) | Vasantha SV (Vardhaman College of Engineering )*; Royyuru Srikanth (Vardhaman College of Engineerng); Suchithra Kummari (Vardhaman College of Engineerng) |
31 | Soil Monitoring and Crop Recommendation System via IoT and Machine Learning | Bennila Thangammal (R.M.D. Engineering College); Poorna Saai M (R.M.D Engineering College)*; Muhammad Taufeeq Umar N (RMD Engineering college ); Nithissh S S (RMD ENGINEERING COLLEGE ); Murugesh K (RMD ENGINEERING COLLEGE); Tharun kumar S (Rmdec) |
32 | Responsible AI Framework For Large Language Models (LLMs) | Sheetesh Kumar (Chandigarh University )*; Naman Kandhari (Chandigarh University); Kulvinder Singh (Chandigarh University); bharat Tripathi (Chandigarh university ); Narendra Pal Singh (Invertis University Bareilly) |
33 | Identification of Fake Medicinal Raw Materials using Machine Learning Techniques | HARIHARAAN S (ST. JOSEPH'S COLLEGE OF ENGINEERING)*; Raghi K R (St. Joseph's College of Engineering, OMR, Chennai) |
34 | Explainable AI Revolutionizing Kidney Transplants: Seeing Clearly to Save Lives | Akshara Balan (ASIET)*; Tom Davis (ASIET); GAYATHRI DILI (ADI SHANKARA INSTITUTE OF ENGINEERING AND TECHNOLOGY); Akshitha Balan (ASIET); Mohammed Yazeen (ASIET); Alan C M (ASIET) |
35 | Seismic Spectrogram based Elephant Detection System | Rithwik Vallabhan TV (Adi Shankara Institute of Engineering and Technology); Jaimy James Poovely (Adi shankara institute of engg & tech)*; Remya Ramesh (Adi Shankara Institute of Engineering and Technology); Noel Martin (Adi Shankara Institute of Engineering and Technology); Gouthamkrishna R (Adi Shankara Institute of Engineering and Technology); Gautham VG (Adi Shankara Institute of Engineering and Technology) |
36 | NearBySell : A Novel Approach to Localized E-Commerce with Focus on Seller-Customer Interaction and Enhanced Local Retail Network | Vishal Chavan (KIT's College of Engineering, Kolhapur)*; Ashok S Hake (KITCOEK); Bhukya Nageswar Rao (KIT's College of Engineering, Kolhapur); Suyash Kotkar ( KIT's College of Engineering, Kolhapur) |
37 | LEVERAGING HYBRID MACHINE LEARNING TECHNIQUE FOR EFFECTIVE HOUSE RENTAL PRICE FORECASTING | Komalavalli D (Sona College of Technology)*; Naveenkumar A (Sona College of Technology); Madhumitha M (Sona College of Technology); Najma N (Sona College of Technology); Kaviyanbu K (Sona College of Technology); Mathiyarasi P (Sona College of Technology) |
38 | Smart Blood Circulation Booster for Enhancing Cardiovascular Health in Hilly Regions Using IoT- Based Sensors and Thermoelectric Technology | sreenithi K R (Sri Ramakrishna Engineering College); Sanjana S (Sri Ramakrishna Engineering College); Rishitha P (Sri Ramakrishna Engineering College); Gopu G (Sri Ramakrishna Engineering College, Coimbatore, Tamilnadu)* |
39 | Design and Analysis of SLAM-based Autonomous Navigation of Mobile Robot | DEEPA TR (COLLEGE OF ENGINEERING ADOOR)* |
40 | GAN-ENHANCED BRAIN SLICE IMAGES FOR DETECTING ALZHEIMER’S DISEASE | Albin Vincent (Rajagiri Engineering College)*; Ancy C A (Rajagiri School of Engineering and Technology, Kakkanad) |
41 | A Comparative Analysis on Fashion Cloth Feature Extraction Methods using Text and Image Data | LEMYA SAINUDEEN ATTOOR (KARUNYA INSTITUTE OF TECHNOLOGY AND SCIENCES)*; R Chitra (Karunya Institute of Technology and Sciences); Anusha Bamini A M (Karunya Institute of Technology and Sciences) |
42 | Analysis and Implementation of different Levels of Modified Hybrid Multilevel Inverter for Renewable Energy Applications | sreehari s (PHD SCHOLAR)*; P Aruna Jeyanthy (Kalasalingam Academy of Research and Education) |
43 | ECG signal classification and anomaly detection using LSTM and HMM models | Karthik Garikipati (Amrita Vishwa Vidyapeetham)*; Vinitha Chowdary A (Amrita Vishwa Vidyapeetham); Tejaswi Muppala (Amrita Vishwa Vidyapeetham); Sarada Jayan (Amrita Viswa Vidyapeetham) |
44 | Robust Direction of Arrival Estimation with Time Modulated Arrays using Modified MUSIC Algorithm | Aswathi P (Cochin University of Science and Technology)*; Magnel Rose Mathew (Cochin University of Science and Technology); Dr. Deepti Das Krishna (Cochin University of Science and Technology) |
45 | Glaucoma Diagnosis From Smartphone Captured Fundus Images Using Deep Learning | Madhu K (St.Thomas College of Engineering and Technology Mattannur)*; Shinu Mathew John (St.Thomas College of Engineering and Technology Mattannur); Dr Asha Joseph (Amal Jyothi College of Engineering); Bejoy Abraham (College of Engineering Perumon) |
46 | IoT-Cloud Integration for Enhanced Container Weight Monitoring and Alerting: A Real-Time Solution | Stephen Philip Kallarackal (Rajagiri School of Engineering & Technology)*; M Krishna Priya (Rajagiri School of Engineering & Technology); Sanker Menon (Rajagiri School of Engineering & Technology); Suraj Abraham (Rajagiri School of Engineering & Technology); Abraham Thomas (Rajagiri School of Engineering and Technology, Kerala, India) |
47 | Impact of Gate Oxide Thickness Variation on the On-state Safe Operating Area and FoM of SOI-Junctionless FinFET considering the Self-heating Effects | vinaya S J (National Institute of technology)*; Nikhil K S (National Institute of Technology Karnataka, Surathkal, Mangalore) |
48 | Improving Obfuscated Malware Classification: A Machine Learning Approach with Feature Selection and Data Balancing | Saravanan Selvam (Amrita Vishwa Vidyapeetham University)*; Gundu Bhavana (Amrita Vishwa Vidyapeetham University); Pudota Mokshagna Bhuvan Chowdary (Amrita Vishwa Vidyapeetham University); K Deepak (Amrita Vishwa Vidyapeetham University) |
49 | Deep Learning Based Fault Diagnosis of Rolling Bearing Using Spectrogram and CWT Images of Vibration data | Thomas Joseph (NSS College of Engineering Palakkad)*; Dr Sudeep U (NSSCE palakkad); Keerthi Krishnan K (NSS College of Engineering Palakkad) |
50 | AI Meets Cyber Defense: Enhancing Network Security with GAN-Driven NIDS | SARIKA P S (ASIET); Arya Paul (Adi Shankara Institute of Engineering and Technology, Kalady)*; Ajay Kumar (Adi Shankara Institute of Engineering and Technology); ANJU GEORGE (Adi Shankara institute of engineering and technology, kalady) |
51 | Improving PM 2.5 Prediction Accuracy with a Hybrid EEMD-CNN-BiLSTM Approach | Gaurav Pandey (NSUT)*; Rajneesh Sharma (NSUT); TUSHAR Mr SHIKHOLA (DELHI METRO RAIL CORPORATION) |
52 | Design of a PTAT and Bandgap Current Reference with On-chip Digital Calibration | Anupama A (IIST/VSSC/ISRO)*; Immanuel Raja (Indian Institute of Space Science and Technology); Deepu Roy (VSSC/ISRO); Padmakumar K (VSSC/ISRO) |
53 | Fast Iterative Filtering based approach for Seizure Detection in EEG Signals | Likith Adithya Atmuri (Amrita Vishwa Vidyapeetham)*; Kuppala Gowtham Sai Chandra (Amrita Vishwa Vidyapeetham); A Venkata Sai Krishna Varun (Amrita Vishwa Vidyapeetham); Devika Krishna Kumar (Amrita Vishwa Vidyapeetham); Soman K.P (Amrita University); Neethu Mohan (Amrita Vishwa Vidyapeetham); sachin Kumar S (Amrita Vishwa Vidyapeetham) |
54 | Analyzable Metaphase Image Selection Using Deep Learning | Anjali S (TKM College of Engineering )*; Gopakumar C (College of Engineering Karunagappally, KTU) |
55 | Design, Development, and Analysis of Spiral Microstrip Resonator Filter | Lauksiga M P (Amrita Vishwa Vidyapeetham); Naveen Krishnan (Amrita Vishwa Vidyapeetham); Pranav Vinod (Amrita Vishwa Vidyapeetham); Suraksha Rajagopalan (Amrita Vishwa Vidyapeetham); Sreedevi K Menon (Amrita Vishwa Vidyapeetham)* |
56 | Path Tracing and Validation of Omni Wheeled Mini Robot Using Visual Feedback | Karthik Jayaraj (National Institute of Technology Calicut)*; Aftaab Ahammed (National Institute of Technology Calicut); Shibin Fazil (National Institute of Technology Calicut); Nikitha S (National Institute of Technology Calicut); Sudheer AP (NIT Calicut) |
57 | Leveraging Acoustic Features and Deep Neural Architectures for Audio Deepfake Detection | Vikram Sundaram (Amrita School of Engineering); Babitha S (Amrita School of Engineering); Susmitha Vekkot (Amrita School of Engineering)* |
58 | Newton-Euler based Computational Modeling and Trajectory Planning in Human Arm Flexion-Extension Movements: A preliminary Study for Collaborative Robot Implementation in Rehabilitation | Mohamed Shahid PA (National Institute of Technology Calicut)*; Sudheer AP (NIT Calicut); M Krishnaprasad Varma (National Institute of Technology Calicut); Guru Revathi B Revathi B (National Institute of Technology Calicut) |
59 | A Blockchain Based Vehicular Ad-hoc System | Samuel Sabu Thomas (Adi Shankara Institute of Engineering and Technology, Kalady); Anjana S (Adi Shankara Institute of Engineering and Technology, Kalady); Viswesh Parameswaran (Adi Shankara Institute of Engineering and Technology, Kalady); Sidharth A J (Adi Shankara Institute of Engineering and Technology, Kalady); Arya Paul (Adi Shankara Institute of Engineering and Technology, Kalady)*; Vyshnav C J (Adi Shankara Institute of Engineering and Technology, Kalady); Jayesh T P (Jawaharlal College of Engineering and Technology ) |
60 | Digital Watermarking in Astrocytoma Brain Tumor MRI Images Using Discrete Stockwell Transform | Nimmy George (RIT)*; Dr.MANJU MANUEL (RAJIV GANDHI INSTITUTE OF TECHNOLOGY,KOTTAYAM,KERALA); Michael George (Rajiv Gandhi Institute of Technology, Kottayam) |
61 | Detection of Road Attributes Using LiDAR | ANOOP THOMAS (RSET)*; Jobin k Antony (Rajagiri School of Engineering and Technology); Sarath Chandran S (Rajagiri School of Engineering and Technology) |
62 | MALAYALAM FAKE NEWS DETECTION USING OPTIMIZED CONVOLUTIONAL NEURAL NETWORK (OPCNN) | Aiswarya Mohan (Rajagiri school of engineering and technology)*; Nafla Iqbal (Rajagiri School of Engineering & Technology); Manaal Mashpher (Rajagiri School of Engineering and Technology Kochi, Kerala, India) |
63 | Personalized Music Recommendation: A Comparative Study of Machine Learning and Deep Learning Approaches | Nafla Iqbal (Rajagiri School of Engineering & Technology)*; Aiswarya Mohan (Rajagiri school of engineering and technology); Ann Rose Syjo (Rajagiri School of Engineering and Technology Kochi, Kerala, India) |
64 | Interpreting Temporal Dynamics in Distributed Fuzzy Cognitive Maps for Time Series Prediction | Haritha K (CUSAT)*; M V Judy (Cochin University of Science and Technology) |
65 | T1W MRI to T2W MRI Image Synthesis Using SSIM-CycleGAN | MEHARBAN M S (Cochin University of Science and Technology)*; Sabu M K (Cochin University of Science and Technology); Santhanakrishnan T (DRDO) |
FUNDED PROJECTS -POSTERS
Sl No | Project Title | Name of Investigators |
---|---|---|
1 | Intelligent CPS Data Analytics Platform for Metro Rail Transport System | Fr. Dr. Jaison Paul Mulerikkal (PI) Dr. Vinith Rajathalai (Co-PI) Dr. Sminu Izudheen (Co-PI) Mr. Binu A (Co-PI) |
2 | A Research Study On Idukki-Mullaperiyar Dam Break Flood Mapping And Marking Of Evacuvation Points Downstream | Fr. Dr. Jaison Paul Mulerikkal (PI) Dr. Binoy M (Co-PI) Mr. Jishnu J (Co-PI) |
3 | A RISC V Based Hardware Accelerator for Anomaly Detection in Autonomous Security Systems | Dr. Jobin K Antony (PI) Dr Simi Zerine Sleeba (Co-PI) Mr. Karunakara P Menon (Co-PI) Fr. Dr. Jaison Paul Mulerikkal (Co-PI) |
4 | OCEANVIZIO – An Interactive, Dynamic And Scalable Visualization Tool | Dr. Preetha K. G. (PI) Dr. Saritha S (Co-PI) |
5 | An Intelligent Dashboard For Dynamic Flood Susceptibility Mapping For Indian States Using Deep Learning Techniques | Dr. Saritha S. (PI) Dr. Preetha K. G. (Co-PI) |
6 | Analysis of Cardiovascular Response in Treadmill Test(TMT): Methods and Insights | Dr. Jayanthi V S (PI) |
7 | Study and Characterization of Cardiac Dynamics from ECGSignals Based on Complex Networks | Dr. Rinku Jacob (PI) Dr. Ramkumar P. B. (Co-PI) Ms. Sruthi S. L. (Co-PI) Dr. Suresh Davis (Co-PI) |
8 | Study on effect of Community Structures in Cancer ProteinIdentification using Topological Properties of Protein-ProteinInteraction Networks | Dr. Sminu Izhudheen (PI) |
9 | Direction of Arrival Estimation Using Time Modulated Antenna Arrays | Dr. Honey John (PI) Dr. Deepti Das Krishna (Co-PI) |
10 | Reliable Reconfigurable Memristor RF Devices | Dr. Deepti Das Krishna (PI) |
11 | Investigations On The Effect Of Primary And Secondary Processes On Aluminium Metal Hybrid Composite Reinforced With Strontium And Tungsten Carbide | Mr. Jeffin Johnson (PI) |
12 | Development of 3 Axis CNC Turn Mill Center | Dr. Thankachan T Pullan (PI) |
13 | Enriching Transformers For Image Captioning Using Fourier Transforms | Ms. Seema Safar (PI) Mr. Abhijith Das Ms. Diya Teresa Sunil Ms. Devika M. Mr. Amijith |
14 | Criminal Policing System | Dr. Dhanya P. M. (PI) |
15 | Semi-Autonomous Electric Car | Lt. Dr. Vishnu Sankar (PI) Dr. John M George (Co-PI) |
16 | FOSSOLO SOLUTIONS | Mr. John Paul C D (PI) Dr. Ajith Kumar A. (Co-PI) Dr. Abraham Thomas (Co-PI) Ms. Radhika P. (Co-PI) Ms. Anumol P. Joy (Co-PI) |
17 | Space Efficient Automated Packaging System (SEAPS) | Dr. Hari C. V. (PI) Mr. Aakash U. R. Mr. Clint K Varghese Mr. Rithvick Abraham Rajesh Ms. Sudeeptha M. S. Ms. Aparna George |
18 | I-Socket: An Intelligent Advanced Low Cost Power Saving Socket | Mr. Unnikrishnan L (PI) |
19 | A Novel Approach for Ayurvedic Plant Species Identification and Leaf Diseases Detection | Dr. Sherly K. K. (PI) Ms. Annie Sonia (Co-PI) |
20 | Shape Adaptive Wings | Mr. Jithin P. N. (PI) |
21 | Early Flood Prediction And Detection Using IoT And AI | Dr. Jisha G (PI) Ms. Angela Gladson Ms. Anitta Joseph Ms. Anna Scaria |
22 | SkySentry : Unmanned Aerial Systems for Fire Detection and Suppression in Open Environments | Ms. Sangeetha Jamal (PI) Mr. Joel Joseph Justin Mr. Jonathan Antony Mr. Justin Joshy Mr. Krishnadas Balachandran |
23 | Automated Smoke Room (AUSO) | Mr. P. P. Krishnaraj (PI) |
24 | Thermal Management Of Li-Ion Battery For Electric Vehicles Using Cold Plate Module (CPM) | Mr. P. P. Krishnaraj (PI) |
25 | Green Future | Dr. Elizabeth Rita Samuel (PI) Mr. Arjun Dinukumar Mr. Aravind J Ms. Gayathri Hari Ms. Yuktha R Menon |